Dividend All Stars in 2026

Dividend StocksStock Ideas 1 min read Feb 18, 2026

Key Highlights:

The Dividend All-Stars portfolio outperformed the S&P/TSX Composite Index with gains of 41.4% from February 13, 2025, to February 12, 2026.
The portfolio is composed of 20 Canadian dividend-paying stocks selected based on yield, value, and safety criteria.
The Dividend All-Stars system evaluates the largest 200 dividend-paying stocks on the TSX.
The portfolio has a long-term track record, with an average annual return of 16.2% over 26 years.
The top 20 Dividend All-Stars include companies from various sectors, such as finance, energy, and telecommunications.

The Globe and Mail’s Dividend All-Stars portfolio has outperformed the S&P/TSX Composite Index, with gains of 41.4% from February 13, 2025, to February 12, 2026, compared to the index’s 29.7% advance. The portfolio is composed of 20 Canadian dividend-paying stocks selected based on yield, value, and safety criteria. The Dividend All-Stars system evaluates the largest 200 dividend-paying stocks on the TSX, skipping newly listed companies and those without robust data. The portfolio’s performance is attributed to its focus on stocks with generous yields, reasonable prices, and improving trends.

The Dividend All-Stars portfolio has a long-term track record, with an average annual return of 16.2% over 26 years, outperforming the market index’s 8.1% average annual return. The portfolio’s success is not solely due to its stock selection, but also its ability to adapt to changing market conditions. The article highlights the importance of considering multiple factors when investing in dividend stocks, including yield, value, and safety.

The top 20 Dividend All-Stars include companies from various sectors, such as finance, energy, and telecommunications. These companies have demonstrated strong financial performance, with many having increased their dividend payments over the past year. The article cautions investors to be aware of the strengths and weaknesses of numerical techniques used to evaluate dividend stocks and to consider other factors that may affect their success.

Dividend Stocks Mentioned:

Symbol Company Yield Dividend Ex-Dividend Date Payable Date Payout Freq. Last Price P/E Ratio EPS Volume Market Cap Sector Industry
ACO.X ATCO Ltd. Class I Non-voting Shares 3.177% 0.51960 CAD 2026-02-26 2026-03-31 Quarterly 65.43 16.84 3.80 326,491 6.6B Utilities Regulated Utilities
ALC Algoma Central Corporation 3.491% 0.21000 CAD 2026-02-13 2026-03-02 Quarterly 24.06 8.80 2.48 14,863 976.1M Industrials Transportation
BMO Bank of Montreal 3.358% 1.67000 CAD 2026-04-29 2026-05-26 Quarterly 198.90 16.06 12.64 1,590,575 140.5B Finance Banking
CCA Cogeco Communications Inc. Subordinate Voting Shares 5.431% 0.98700 CAD 2026-01-28 2026-02-11 Quarterly 72.69 9.44 7.66 138,916 2.2B Media Telecommunications
CGO Cogeco Inc. Subordinate Voting Shares 5.360% 0.98700 CAD 2026-01-28 2026-02-11 Quarterly 73.65 8.30 10.18 10,261 592.2M Media Telecommunications
CM Canadian Imperial Bank Of Commerce 3.086% 1.07000 CAD 2026-03-27 2026-04-28 Quarterly 138.67 15.85 9.65 1,475,644 128.2B Finance Banking
LNR Linamar Corporation 1.225% 0.29000 CAD 2025-11-21 2025-12-02 Quarterly 94.70 22.76 3.51 88,305 5.6B Consumer Discretionary Vehicles
MFC Manulife Financial Corporation 4.059% 0.48500 CAD 2026-02-25 2026-03-19 Quarterly 47.80 15.48 3.08 9,013,307 80.1B Finance Insurance
MG Magna International Inc. 3.123% 0.49500 USD 2026-02-27 2026-03-13 Quarterly 86.47 17.63 5.02 2,677,903 24.1B Consumer Discretionary Vehicles
MKP MCAN Mortgage Corporation 7.096% 0.43000 CAD 2026-03-13 2026-03-31 Quarterly 24.24 14.69 1.66 91,709 983.8M Finance Banking
POW Power Corporation of Canada Subordinate Voting Shares 3.588% 0.61250 CAD 2025-12-31 2026-01-30 Quarterly 68.28 14.11 3.95 1,396,480 39.6B Finance Insurance
PXT Parex Resources Inc. 7.013% 0.38500 CAD 2025-12-08 2025-12-15 Quarterly 21.96 14.10 1.75 1,166,696 2.1B Energy Oil & Gas Exploration and Production
QBR.B Quebecor Inc. Class B Subordinate Voting Shares 2.754% 0.40000 CAD 2026-03-13 2026-04-07 Quarterly 58.10 15.33 3.73 1,185,586 8.8B Media Telecommunications
RCI.B Rogers Communications Inc. Class B Non-voting Shares 3.568% 0.50000 CAD 2026-03-10 2026-04-02 Quarterly 56.05 4.29 12.45 2,106,941 24B Media Telecommunications
RSI Rogers Sugar Inc. 5.463% 0.09000 CAD 2026-03-27 2026-04-15 Quarterly 6.59 11.91 0.60 307,014 844.9M Consumer Staples Consumer Products - Foods
SFC Sagicor Financial Company Ltd. 4.010% 0.06750 USD 2025-11-25 2025-12-16 Quarterly 9.46 7.05 1.10 36,125 1.3B Finance Insurance
SU Suncor Energy Inc. 3.036% 0.60000 CAD 2026-03-04 2026-03-25 Quarterly 79.05 18.01 4.85 20,967,665 94.1B Energy Integrated Oil & Gas
TOT Total Energy Services Inc. 2.174% 0.10000 CAD 2025-12-31 2026-01-15 Quarterly 18.40 11.54 1.73 62,029 670.5M Energy Oil & Gas Equipment & Services
VET Vermilion Energy Inc. 3.348% 0.13000 CAD 2025-12-15 2025-12-31 Quarterly 15.53 - - 2,341,543 2.4B Energy Oil & Gas Exploration and Production
WJX Wajax Corporation 4.430% 0.35000 CAD 2025-12-15 2026-01-06 Quarterly 31.60 14.58 1.66 79,392 694.3M Industrials Industrial Equipment Distributors
Last updated: Mar 3, 2026, 6:17:31 AM | Dividend Link
Sources & References
This summary is based on reporting originally published by:
  • Author Norman Rothery
  • Publication The Globe and Mail
  • Date 2026-02-12 00:00:00
  • Source Link