Dividends: Media
| Symbol | Company | Yield | Dividend | Ex-Dividend Date | Payable Date | Payout Freq. | Last Price | P/E Ratio | EPS | Volume | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOG | Alphabet CDR (CAD Hedged) | 0.285% | 0.03376 CAD | 2026-03-09 | 2026-03-23 | Quarterly | 47.35 | 36.62 | 14.94 | 202,605 | 1.5B | Media | Interactive Multi-Media |
| BCE | BCE Inc. | 5.138% | 0.43750 CAD | 2026-03-16 | 2026-04-15 | Quarterly | 34.06 | 5.02 | 0.46 | 7,832,890 | 31.8B | Media | Telecommunications |
| BCE.PR.Y | BCE Inc. 1st Preferred Shares Series Y | 5.521% | 0.09271 CAD | 2026-03-31 | 2026-04-12 | Monthly | 20.15 | 5.02 | 0.46 | 1,467 | 104M | Media | Telecommunications |
| BCE.PR.S | BCE Inc. Cum. Red. First Pref. Shs. Series S | 5.508% | 0.09271 CAD | 2026-03-31 | 2026-04-12 | Monthly | 20.20 | 5.02 | 0.46 | - | 37.8M | Media | Telecommunications |
| BCE.PR.A | BCE Inc. Cumulative Redeemable First Preferred Shares Series AA | 5.909% | 0.30875 CAD | 2026-01-30 | 2026-03-01 | Quarterly | 20.90 | 5.02 | 0.46 | 1,300 | 210.3M | Media | Telecommunications |
| BCE.PR.B | BCE Inc. Cumulative Redeemable First Preferred Shares Series AB | 5.480% | 0.09271 CAD | 2026-03-31 | 2026-04-12 | Monthly | 20.30 | 5.02 | 0.46 | 900 | 122.9M | Media | Telecommunications |
| BCE.PR.C | BCE Inc. Cumulative Redeemable First Preferred Shares Series AC | 6.165% | 0.31750 CAD | 2026-01-30 | 2026-03-01 | Quarterly | 20.60 | 5.02 | 0.46 | - | 126.7M | Media | Telecommunications |
| BCE.PR.D | BCE Inc. Cumulative Redeemable First Preferred Shares Series AD | 5.521% | 0.09271 CAD | 2026-03-31 | 2026-04-12 | Monthly | 20.15 | 5.02 | 0.46 | - | 220.2M | Media | Telecommunications |
| BCE.PR.J | BCE Inc. Cumulative Redeemable First Preferred Shares Series AJ | 5.362% | 0.09271 CAD | 2026-03-31 | 2026-04-12 | Monthly | 20.75 | 5.02 | 0.46 | 1,670 | 73M | Media | Telecommunications |
| BCE.PR.K | BCE Inc. Cumulative Redeemable First Preferred Shares Series AK | 4.006% | 0.20663 CAD | 2026-02-27 | 2026-03-31 | Quarterly | 20.63 | 5.02 | 0.46 | 16,000 | 393.3M | Media | Telecommunications |
| BCE.PR.L | BCE Inc. Cumulative Redeemable First Preferred Shares Series AL | 5.116% | 0.25262 CAD | 2026-02-27 | 2026-03-31 | Quarterly | 19.75 | 5.02 | 0.46 | 1,508 | 29.4M | Media | Telecommunications |
| BCE.PR.M | BCE Inc. Cumulative Redeemable First Preferred Shares Series AM | 3.451% | 0.18369 CAD | 2026-02-27 | 2026-03-31 | Quarterly | 21.29 | 5.02 | 0.46 | 1,000 | 207.6M | Media | Telecommunications |
| BCE.PR.Q | BCE Inc. Cumulative Redeemable First Preferred Shares Series AQ | 6.499% | 0.40863 CAD | 2026-02-27 | 2026-03-31 | Quarterly | 25.15 | 5.02 | 0.46 | 100 | 193.8M | Media | Telecommunications |
| BCE.PR.R | BCE Inc. Cumulative Redeemable First Preferred Shares Series R | 5.875% | 0.29581 CAD | 2026-01-30 | 2026-03-01 | Quarterly | 20.14 | 5.02 | 0.46 | - | 139M | Media | Telecommunications |
| BCE.PR.T | BCE Inc. Cumulative Redeemable First Preferred Shares Series T | 6.127% | 0.31188 CAD | 2026-03-31 | 2026-05-01 | Quarterly | 20.36 | 5.02 | 0.46 | 1,663 | 102.1M | Media | Telecommunications |
| BCE.PR.Z | BCE Inc. Cumulative Redeemable First Preferred Shares Series Z | 6.334% | 0.33413 CAD | 2026-01-30 | 2026-03-01 | Quarterly | 21.10 | 5.02 | 0.46 | - | 49.1M | Media | Telecommunications |
| BCE.PR.E | BCE Inc. Series AE BCE First Preferred Share | 5.521% | 0.09271 CAD | 2026-03-31 | 2026-04-12 | Monthly | 20.15 | 5.02 | 0.46 | 100 | 64.7M | Media | Telecommunications |
| BCE.PR.F | BCE Inc. Series AF BCE First Preferred Share | 6.231% | 0.34350 CAD | 2026-03-31 | 2026-05-01 | Quarterly | 22.05 | 5.02 | 0.46 | 4,515 | 230.5M | Media | Telecommunications |
| BCE.PR.G | BCE Inc. Series AG BCE First Preferred Share | 3.987% | 0.21063 CAD | 2026-03-31 | 2026-05-01 | Quarterly | 21.13 | 5.02 | 0.46 | 4,200 | 171.1M | Media | Telecommunications |
| BCE.PR.H | BCE Inc. Series AH BCE First Preferred Share | 5.275% | 0.09271 CAD | 2026-03-31 | 2026-04-12 | Monthly | 21.09 | 5.02 | 0.46 | 6,000 | 88.2M | Media | Telecommunications |
| BCE.PR.I | BCE Inc. Series AI BCE First Preferred Share | 4.049% | 0.21188 CAD | 2026-03-31 | 2026-05-01 | Quarterly | 20.93 | 5.02 | 0.46 | 6,700 | 180.9M | Media | Telecommunications |
| CCA | Cogeco Communications Inc. Subordinate Voting Shares | 5.642% | 0.98700 CAD | 2026-01-28 | 2026-02-11 | Quarterly | 69.97 | 9.57 | 7.94 | 104,844 | 2.1B | Media | Telecommunications |
| CGO | Cogeco Inc. Subordinate Voting Shares | 5.753% | 0.98700 CAD | 2026-01-28 | 2026-02-11 | Quarterly | 68.62 | 7.94 | 10.18 | 39,530 | 551.7M | Media | Telecommunications |
| META | Meta CDR (CAD Hedged) | 0.365% | 0.02810 CAD | 2026-03-16 | 2026-04-02 | Quarterly | 30.82 | 24.46 | 33.37 | 422,871 | 654.9M | Media | Interactive Multi-Media |
| QBR.A | Quebecor Inc. Class A Multiple Voting Shares | 2.723% | 0.40000 CAD | 2026-03-13 | 2026-04-07 | Quarterly | 58.76 | 9.44 | 3.73 | 314 | 4.4B | Media | Telecommunications |
| QBR.B | Quebecor Inc. Class B Subordinate Voting Shares | 2.720% | 0.40000 CAD | 2026-03-13 | 2026-04-07 | Quarterly | 58.83 | 9.44 | 3.73 | 1,563,965 | 8.9B | Media | Telecommunications |
| RCI.A | Rogers Communications Inc. Class A Shares | 3.980% | 0.50000 CAD | 2026-03-10 | 2026-04-02 | Quarterly | 50.25 | 4.40 | 12.77 | 6,226 | 5.6B | Media | Telecommunications |
| RCI.B | Rogers Communications Inc. Class B Non-voting Shares | 4.102% | 0.50000 CAD | 2026-03-10 | 2026-04-02 | Quarterly | 48.76 | 4.40 | 12.77 | 3,546,564 | 20.9B | Media | Telecommunications |
| T | TELUS Corporation | 9.339% | 0.41840 CAD | 2026-03-11 | 2026-04-01 | Quarterly | 17.92 | 24.89 | 0.73 | 12,088,721 | 28B | Media | Telecommunications |
| VZ | Verizon CDR (CAD Hedged) | 5.712% | 0.29944 CAD | 2026-04-10 | 2026-05-08 | Quarterly | 20.97 | 12.17 | 5.65 | 12,360 | 39.8M | Media | Telecommunications |
| DIS | Walt Disney CDR (CAD Hedged) | 1.559% | 0.08487 CAD | 2026-06-30 | 2026-07-29 | Semi-Annual | 10.89 | 14.10 | 9.31 | 3,172 | 55M | Media | Traditional Media |
| Y | Yellow Pages Limited | 8.183% | 0.25000 CAD | 2026-02-25 | 2026-03-16 | Quarterly | 12.22 | 9.40 | 1.33 | 1,763 | 168.1M | Media | Traditional Media |
Last updated: Apr 4, 2026, 5:19:40 AM