Dividends: Real Estate
| Symbol | Company | Yield | Dividend | Ex-Dividend Date | Payable Date | Payout Freq. | Last Price | P/E Ratio | EPS | Volume | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP.UN | Allied Properties Real Estate Investment Trust | 7.500% | 0.06000 CAD | 2026-04-30 | 2026-05-15 | Monthly | 9.60 | 9.80 | 0.98 | 703,921 | 1.8B | Real Estate | REITs |
| AIF | Altus Group Limited | 1.452% | 0.15000 CAD | 2026-03-31 | 2026-04-15 | Quarterly | 41.33 | - | 8.46 | 206,458 | 1.5B | Real Estate | Real Estate |
| APR.UN | Automotive Properties Real Estate Investment Trust | 7.008% | 0.06850 CAD | 2026-04-30 | 2026-05-15 | Monthly | 11.73 | 21.72 | 0.81 | 41,980 | 636.5M | Real Estate | REITs |
| BEK.B | Becker Milk Company Ltd. (The) Non-Voting Part. Class B Special | 6.294% | 0.40000 CAD | 2026-03-20 | 2026-03-31 | Semi-Annual | 12.71 | 16.29 | 0.78 | 113 | 16.1M | Real Estate | Real Estate |
| BEI.UN | Boardwalk Real Estate Investment Trust | 2.841% | 0.15000 CAD | 2026-05-29 | 2026-06-15 | Monthly | 63.36 | 52.36 | 4.02 | 111,926 | 3B | Real Estate | REITs |
| BRE | Bridgemarq Real Estate Services Inc. Restricted Voting Shares | 10.037% | 0.11250 CAD | 2026-05-29 | 2026-06-30 | Monthly | 13.45 | - | 0.77 | 13,636 | 127.6M | Real Estate | Real Estate |
| BPO.PR.A | Brookfield Office Properties Inc. Class AAA Preference Shares Series AA | 7.079% | 0.38525 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 21.77 | - | - | 12,500 | 257.9M | Real Estate | Real Estate |
| BPO.PR.C | Brookfield Office Properties Inc. Class AAA Preference Shares Series CC | 6.066% | 0.38231 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 25.21 | - | - | 600 | 201.2M | Real Estate | Real Estate |
| BPO.PR.E | Brookfield Office Properties Inc. Class AAA Preference Shares Series EE | 6.018% | 0.34350 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 22.83 | - | - | 9,600 | 245.9M | Real Estate | Real Estate |
| BPO.PR.G | Brookfield Office Properties Inc. Class AAA Preference Shares Series GG | 7.228% | 0.40913 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 22.64 | - | - | 6,005 | 245.9M | Real Estate | Real Estate |
| BPO.PR.I | Brookfield Office Properties Inc. Class AAA Preference Shares Series II | 6.918% | 0.39744 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 22.98 | - | - | 6,702 | 223.7M | Real Estate | Real Estate |
| BPO.PR.N | Brookfield Office Properties Inc. Class AAA Preference Shares Series N | 4.659% | 0.25044 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 21.50 | - | - | 8,950 | 233.8M | Real Estate | Real Estate |
| BPO.PR.P | Brookfield Office Properties Inc. Class AAA Preference Shares Series P | 5.444% | 0.28350 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 20.83 | - | - | 1,400 | 248M | Real Estate | Real Estate |
| BPO.PR.R | Brookfield Office Properties Inc. Class AAA Preference Shares Series R | 4.913% | 0.26875 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 21.88 | - | - | 1,543 | 217.6M | Real Estate | Real Estate |
| BPO.PR.T | Brookfield Office Properties Inc. Class AAA Preference Shares Series T | 7.208% | 0.42438 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 23.55 | - | - | 6,967 | 234.2M | Real Estate | Real Estate |
| BPO.PR.X | Brookfield Office Properties Inc. Class AAA Preference Shares Series V | 6.544% | 0.19469 CAD | 2026-04-30 | 2026-05-14 | Quarterly | 11.90 | - | - | 1,001 | 21.5M | Real Estate | Real Estate |
| BPO.PR.W | Brookfield Office Properties Inc. Class AAA Preference Shares Series W | 6.572% | 0.19469 CAD | 2026-04-30 | 2026-05-14 | Quarterly | 11.85 | - | - | 900 | 45.2M | Real Estate | Real Estate |
| BPO.PR.Y | Brookfield Office Properties Inc. Class AAA Preference Shares Series Y | 6.685% | 0.19469 CAD | 2026-04-30 | 2026-05-14 | Quarterly | 11.65 | - | - | - | 33.2M | Real Estate | Real Estate |
| BPYP.PR.A | Brookfield Property Preferred L.P. | 9.126% | 0.53271 USD | 2026-06-01 | 2026-06-30 | Quarterly | 23.35 | - | - | 3,393 | 620.4M | Real Estate | Real Estate |
| HOM.UN | BSR Real Estate Investment Trust | 1.646% | 0.06378 USD | 2026-04-30 | 2026-05-15 | - | 15.57 | - | - | 2,655 | 529.6M | Real Estate | REITs |
| HOM.U | BSR Real Estate Investment Trust Trust Units | 3.297% | 0.04670 USD | 2026-04-30 | 2026-05-15 | - | 11.33 | - | - | 6,263 | 385.4M | Real Estate | REITs |
| BTB.UN | BTB Real Estate Investment Trust | 8.152% | 0.02500 CAD | 2026-05-29 | 2026-06-15 | Monthly | 3.68 | 14.15 | 0.25 | 147,756 | 324.9M | Real Estate | REITs |
| CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | 4.646% | 0.12917 CAD | 2026-04-30 | 2026-05-15 | Monthly | 33.36 | 1112.00 | 1.26 | 358,749 | 5.1B | Real Estate | REITs |
| CSH.UN | Chartwell Retirement Residences | 3.017% | 0.05200 CAD | 2026-04-30 | 2026-05-15 | Monthly | 20.68 | - | 0.20 | 597,306 | 6.7B | Real Estate | REITs |
| CHP.UN | Choice Properties Real Estate Investment Trust | 5.155% | 0.06500 CAD | 2026-05-29 | 2026-06-15 | Monthly | 15.13 | - | - | 657,852 | 5B | Real Estate | REITs |
| CIGI | Colliers International Group Inc. Subordinate Voting Shares | 0.324% | 0.20547 USD | 2026-06-30 | 2026-07-14 | Semi-Annual | 126.77 | 57.21 | 2.79 | 114,185 | 6.3B | Real Estate | Real Estate |
| CRR.UN | Crombie Real Estate Investment Trust | 5.338% | 0.07500 CAD | 2026-04-30 | 2026-05-15 | Monthly | 16.86 | - | - | 159,699 | 1.9B | Real Estate | REITs |
| CRT.UN | CT Real Estate Investment Trust | 5.606% | 0.08180 CAD | 2026-06-30 | 2026-07-15 | Monthly | 17.51 | 50.03 | 2.18 | 205,090 | 1.9B | Real Estate | REITs |
| DIR.UN | Dream Industrial Real Estate Investment Trust | 5.105% | 0.05833 CAD | 2026-04-30 | 2026-05-15 | Monthly | 13.71 | 65.29 | 0.21 | 430,912 | 3.9B | Real Estate | REITs |
| D.UN | Dream Office Real Estate Investment Trust | 5.841% | 0.08333 CAD | 2026-04-30 | 2026-05-15 | Monthly | 17.12 | - | - | 15,746 | 280.7M | Real Estate | REITs |
| DRM | DREAM Unlimited Corp. Class A Subordinate Voting Shares | 3.808% | 0.17500 CAD | 2026-03-13 | 2026-03-31 | Quarterly | 18.38 | - | - | 59,424 | 744.7M | Real Estate | Real Estate |
| FCD.UN | Firm Capital Property Trust | 7.433% | 0.04330 CAD | 2026-05-29 | 2026-06-15 | Monthly | 6.99 | 9.99 | 0.70 | 30,947 | 258.1M | Real Estate | REITs |
| FCR.UN | First Capital Real Estate Investment Trust | 3.934% | 0.07600 CAD | 2026-05-29 | 2026-06-15 | Monthly | 23.18 | - | - | 224,003 | 4.9B | Real Estate | REITs |
| FSV | FirstService Corporation | 0.932% | 0.41594 USD | 2026-06-30 | 2026-07-07 | Quarterly | 178.54 | 36.87 | 4.94 | 102,882 | 8.2B | Real Estate | Real Estate |
| MHC.UN | Flagship Communities Real Estate Investment Trust | 3.312% | 0.07444 USD | 2026-04-30 | 2026-05-15 | Monthly | 26.97 | - | - | 1,300 | 523.3M | Real Estate | REITs |
| MHC.U | Flagship Communities Real Estate Investment Trust | 3.345% | 0.05450 USD | 2026-04-30 | 2026-05-15 | Monthly | 19.55 | - | - | 727 | 379.3M | Real Estate | REITs |
| GDC | Genesis Land Development Corp. | 0.000% | - - | 2026-05-22 | - | - | 3.46 | 4.94 | 0.69 | 1,900 | 194.8M | Real Estate | Real Estate |
| GO.U | GO Residential Real Estate Investment Trust Trust Units | 6.390% | 0.05325 USD | 2026-05-29 | 2026-06-15 | Monthly | 10.00 | - | - | 15,104 | 371.7M | Real Estate | REITs |
| GRT.UN | Granite Real Estate Investment Trust | 3.859% | 0.29580 CAD | 2026-04-30 | 2026-05-15 | Monthly | 91.99 | - | - | 52,276 | 5.6B | Real Estate | REITs |
| HR.UN | H&R Real Estate Investment Trust | 5.814% | 0.05000 CAD | 2026-05-29 | 2026-06-15 | Monthly | 10.32 | - | - | 629,522 | 2.7B | Real Estate | REITs |
| INO.UN | Inovalis Real Estate Investment Trust | 0.000% | - - | 2025-12-31 | - | - | 0.79 | - | - | 19,416 | 26.5M | Real Estate | REITs |
| IIP.UN | InterRent Real Estate Investment Trust | 3.011% | 0.03308 CAD | 2026-04-30 | 2026-05-15 | Monthly | 13.18 | - | - | 171,127 | 1.8B | Real Estate | REITs |
| KMP.UN | Killam Apartment Real Estate Investment Trust | 4.013% | 0.06000 CAD | 2026-04-30 | 2026-05-15 | Monthly | 17.94 | 11.99 | 1.50 | 354,547 | 2.2B | Real Estate | REITs |
| MPC | Madison Pacific Properties Inc. | 1.981% | 0.05250 CAD | 2026-02-09 | 2026-02-19 | Semi-Annual | 5.30 | 12.05 | 0.44 | - | 39M | Real Estate | Real Estate |
| MPC.C | Madison Pacific Properties Inc. Class C Non-Voting Shares | 2.258% | 0.05250 CAD | 2026-02-09 | 2026-02-19 | Semi-Annual | 4.65 | 12.05 | 0.44 | 1 | 242.3M | Real Estate | Real Estate |
| MEQ | Mainstreet Equity Corp. | 0.190% | 0.08000 CAD | 2026-04-17 | 2026-04-30 | Quarterly | 168.02 | 5.61 | 29.96 | 10,688 | 1.6B | Real Estate | Real Estate |
| MRD | Melcor Developments Ltd. | 3.346% | 0.15000 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 17.93 | 9.39 | 1.92 | 11,566 | 538.2M | Real Estate | Real Estate |
| MI.UN | Minto Apartment Real Estate Investment Trust | 3.073% | 0.04458 CAD | 2026-04-30 | 2026-05-15 | Monthly | 17.41 | 2.65 | 3.40 | 71,845 | 637.8M | Real Estate | REITs |
| MRC | Morguard Corporation | 0.639% | 0.20000 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 125.29 | 7.64 | 16.40 | 2,133 | 1.3B | Real Estate | Real Estate |
| MRG.UN | Morguard North American Residential Real Estate Investment Trust | 4.793% | 0.06583 CAD | 2026-04-30 | 2026-05-15 | Monthly | 16.48 | - | - | 30,626 | 575.9M | Real Estate | REITs |
| MRT.UN | Morguard Real Estate Investment Trust | 3.664% | 0.02000 CAD | 2026-04-30 | 2026-05-15 | Monthly | 6.55 | - | - | 1,403 | 438.5M | Real Estate | REITs |
| NXR.UN | Nexus Industrial REIT | 8.311% | 0.05333 CAD | 2026-04-30 | 2026-05-15 | Monthly | 7.70 | - | - | 206,289 | 553M | Real Estate | REITs |
| NRR.UN | Northview Residential REIT | 6.561% | 0.09115 CAD | 2026-04-30 | 2026-05-15 | Monthly | 16.67 | - | - | 908 | 63.4M | Real Estate | REITs |
| PLZ.UN | Plaza Retail REIT | 6.363% | 0.02333 CAD | 2026-04-30 | 2026-05-15 | Monthly | 4.40 | - | - | 71,146 | 486M | Real Estate | REITs |
| PMZ.UN | Primaris Real Estate Investment Trust | 4.658% | 0.07333 CAD | 2026-05-29 | 2026-06-15 | Monthly | 18.89 | 37.04 | 0.52 | 142,768 | 2.2B | Real Estate | REITs |
| PRV.UN | PRO Real Estate Investment Trust | 6.757% | 0.03750 CAD | 2026-04-30 | 2026-05-15 | Monthly | 6.66 | 19.59 | 0.59 | 68,875 | 423.3M | Real Estate | REITs |
| REI.UN | RioCan Real Estate Investment Trust | 5.439% | 0.09650 CAD | 2026-04-30 | 2026-05-07 | Monthly | 21.29 | 93.79 | 0.23 | 403,212 | 6.2B | Real Estate | REITs |
| SGR.UN | Slate Grocery REIT | 7.633% | 0.09834 USD | 2026-04-30 | 2026-05-15 | Monthly | 15.46 | 0.07 | - | 121,916 | 914.4M | Real Estate | REITs |
| SGR.U | Slate Grocery REIT Class U Units | 7.812% | 0.07200 USD | 2026-04-30 | 2026-05-15 | Monthly | 11.06 | 0.07 | - | 638 | 654.2M | Real Estate | REITs |
| SRU.UN | SmartCentres Real Estate Investment Trust | 6.586% | 0.15417 CAD | 2026-04-30 | 2026-05-15 | Monthly | 28.09 | 35.11 | 1.74 | 185,874 | 4.1B | Real Estate | REITs |
| SVI | StorageVault Canada Inc. | 0.288% | 0.00301 CAD | 2026-03-31 | 2026-04-15 | Quarterly | 4.17 | - | - | 119,333 | 1.5B | Real Estate | Real Estate |
| TNT.UN | True North Commercial Real Estate Investment Trust | 8.343% | 0.05750 CAD | 2026-04-30 | 2026-05-15 | Monthly | 8.27 | - | - | 13,260 | 116.3M | Real Estate | REITs |
| VITL.UN | Vital Infrastructure Property Trust | 6.818% | 0.03000 CAD | 2026-04-30 | 2026-05-15 | Monthly | 5.28 | 19.55 | - | 777,172 | 1.3B | Real Estate | REITs |
| WFC | Wall Financial Corporation | 6.124% | 1.00000 CAD | 2026-02-23 | 2026-03-09 | - | 16.33 | 15.85 | 1.03 | 503 | 520.8M | Real Estate | Real Estate |
Last updated: May 19, 2026, 5:17:33 AM