Materials — Chemicals
Select an industry within Materials:
Dividends: Materials — Chemicals
| Symbol | Company | Yield | Dividend | Ex-Dividend Date | Payable Date | Payout Freq. | Last Price | P/E Ratio | EPS | Volume | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIM.PR.D | Aimia Inc. Cumulative Floating Rate Preferred Shares Series 4 | 6.624% | 0.40890 CAD | 2026-12-17 | 2026-12-31 | Quarterly | 24.69 | - | -0.38 | - | 111.4K | Materials | Chemicals |
| AIM.PR.A | Aimia Inc. Cumulative Rate Reset Preferred Shares Series 1 | 7.051% | 0.39256 CAD | 2026-12-17 | 2026-12-31 | Quarterly | 22.27 | - | -0.38 | - | 12.4M | Materials | Chemicals |
| AIM.PR.C | Aimia Inc. Cumulative Rate Reset Preferred Shares Series 3 | 7.932% | 0.48581 CAD | 2026-12-17 | 2026-12-31 | Quarterly | 24.50 | - | -0.38 | - | 24.2M | Materials | Chemicals |
| BOS | AirBoss of America Corp. | 2.314% | 0.03500 CAD | 2026-12-31 | 2027-01-15 | Quarterly | 6.05 | - | -0.46 | 11,000 | 164.4M | Materials | Chemicals |
| CHE.UN | Chemtrade Logistics Income Fund | 4.797% | 0.06000 CAD | 2026-11-30 | 2026-12-31 | Monthly | 15.01 | 17.69 | 1.22 | 309,057 | 1.7B | Materials | Chemicals |
| MX | Methanex Corporation | 1.208% | 0.18500 USD | 2026-12-17 | 2026-12-31 | Quarterly | 87.85 | - | -0.66 | 274,059 | 6.8B | Materials | Chemicals |
| NEO | Neo Performance Materials Inc. | 1.927% | 0.10000 CAD | 2026-12-18 | 2026-12-29 | Quarterly | 20.76 | - | -0.34 | 1,065,883 | 953.8M | Materials | Chemicals |
Last updated: Nov 21, 2026, 11:00:10 PM