Materials — Mining
Select an industry within Materials:
Dividends: Materials — Mining
| Symbol | Company | Yield | Dividend | Ex-Dividend Date | Payable Date | Payout Freq. | Last Price | P/E Ratio | EPS | Volume | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEM | Agnico Eagle Mines Limited | 1.173% | 0.45000 USD | 2026-12-01 | 2026-12-15 | Quarterly | 216.67 | 16.66 | 17.46 | 1,070,850 | 109.6B | Materials | Mining |
| AGI | Alamos Gold Inc. | 0.643% | 0.04000 USD | 2026-12-03 | 2026-12-17 | Quarterly | 35.65 | 12.23 | 3.59 | 1,722,233 | 14.9B | Materials | Mining |
| ALS | Altius Minerals Corporation | 1.029% | 0.11000 CAD | 2026-11-30 | 2026-12-15 | Quarterly | 42.76 | 10.24 | 6.41 | 224,287 | 2.5B | Materials | Mining |
| ARG | Amerigo Resources Ltd. | 2.623% | 0.04000 CAD | 2026-11-30 | 2026-12-18 | Quarterly | 6.10 | 17.34 | 0.50 | 1,694,873 | 986.4M | Materials | Mining |
| BTO | B2Gold Corp. | 1.901% | 0.02000 USD | 2026-12-02 | 2026-12-15 | Quarterly | 5.88 | 10.38 | 0.43 | 4,120,124 | 7.7B | Materials | Mining |
| ABX | Barrick Mining Corporation | 2.185% | 0.17500 USD | 2026-11-30 | 2026-12-15 | Quarterly | 45.24 | 10.89 | 5.57 | 5,840,756 | 73.7B | Materials | Mining |
| CG | Centerra Gold Inc. | 1.170% | 0.07000 CAD | 2026-11-19 | 2026-12-02 | Quarterly | 23.94 | 7.27 | 4.51 | 1,318,346 | 4.6B | Materials | Mining |
| CGG | China Gold International Resources Corp. Ltd. | 1.984% | 0.47000 USD | 2026-04-22 | 2026-06-18 | - | 24.12 | 14.62 | 1.69 | 142,931 | 9.6B | Materials | Mining |
| CDE | Coeur Mining Inc. | 0.365% | 0.02000 USD | 2026-11-30 | 2026-12-16 | Semi-Annual | 15.31 | 13.93 | 0.95 | 700,241 | 9.8B | Materials | Mining |
| DPM | DPM Metals Inc. | 0.565% | 0.04000 USD | 2026-12-31 | 2027-01-15 | Quarterly | 40.44 | 14.15 | 4.46 | 1,552,233 | 8.8B | Materials | Mining |
| DNG | Dynacor Group Inc. | 3.106% | 0.01333 CAD | 2026-11-09 | 2026-11-17 | Monthly | 5.15 | 7.48 | 0.64 | 122,430 | 216M | Materials | Mining |
| ECOR | Ecora Royalties PLC Ordinary Shares | 1.755% | 0.01048 GBP | 2026-07-03 | 2026-07-31 | Semi-Annual | 2.26 | 11.23 | - | 42,128 | 564.1M | Materials | Mining |
| ELD | Eldorado Gold Corporation | 1.182% | 0.07500 USD | 2026-12-01 | 2026-12-15 | Quarterly | 35.50 | 13.70 | 4.33 | 1,099,048 | 9.3B | Materials | Mining |
| ELE | Elemental Royalty Corporation | 1.029% | 0.03000 USD | 2026-09-29 | 2026-10-15 | Quarterly | 16.41 | 263.40 | 0.03 | 120,189 | 1.3B | Materials | Mining |
| EDV | Endeavour Mining plc Ordinary Shares | 4.513% | 0.95000 USD | 2026-09-11 | 2026-10-09 | Semi-Annual | 58.35 | 16.37 | 2.71 | 997,618 | 14.1B | Materials | Mining |
| EQX | Equinox Gold Corp. | 1.062% | 0.02250 USD | 2026-11-25 | 2026-12-10 | Quarterly | 12.02 | 11.66 | 0.50 | 5,195,967 | 14B | Materials | Mining |
| AG | First Majestic Silver Corp. | 0.512% | 0.01420 USD | 2026-11-16 | 2026-11-30 | Quarterly | 15.56 | 25.40 | 0.48 | 2,918,919 | 7.7B | Materials | Mining |
| FNV | Franco-Nevada Corporation | 0.785% | 0.44000 USD | 2026-12-03 | 2026-12-17 | Quarterly | 319.91 | 32.98 | 11.69 | 586,944 | 61.7B | Materials | Mining |
| FCXS | Freeport-McMoRan CDR (CAD Hedged | 1.305% | 0.05029 CAD | 2026-10-15 | 2026-11-09 | Quarterly | 15.41 | 48.48 | 3.41 | 73,614 | 9.2M | Materials | Mining |
| GLRA.PR.A | Global Real Assets Trust 6.85% Cumulative Redeemable Series 1 Preferred Units | 9.511% | 0.42800 CAD | 2026-12-31 | 2027-01-08 | Quarterly | 18.00 | 410.00 | 100.48 | 100 | 36M | Materials | Mining |
| HBM | Hudbay Minerals Inc. | 0.172% | 0.01000 CAD | 2026-12-01 | 2026-12-18 | Quarterly | 23.19 | 16.09 | 2.06 | 4,258,799 | 10.3B | Materials | Mining |
| K | Kinross Gold Corporation | 0.902% | 0.04000 USD | 2026-11-19 | 2026-12-03 | Quarterly | 24.81 | 10.39 | 3.76 | 4,350,999 | 29.1B | Materials | Mining |
| LUG | Lundin Gold Inc. | 2.024% | 1.59153 CAD | 2026-12-08 | 2026-12-23 | Quarterly | 82.78 | 23.84 | 5.50 | 593,127 | 20B | Materials | Mining |
| LUN | Lundin Mining Corporation | 0.487% | 0.02750 CAD | 2026-12-03 | 2026-12-28 | Quarterly | 22.58 | 13.72 | 2.01 | 4,056,690 | 19.2B | Materials | Mining |
| MSA | Mineros S.A. | 1.989% | 0.20000 USD | 2026-12-01 | 2026-12-04 | - | 6.93 | 11.57 | 0.70 | 328,780 | 2B | Materials | Mining |
| OGC | OceanaGold Corporation | 1.563% | 0.09000 USD | 2026-11-18 | 2026-12-18 | Quarterly | 32.19 | 10.44 | 6.19 | 707,551 | 7.1B | Materials | Mining |
| OR | OR Royalties Inc. | 0.852% | 0.06500 USD | 2026-12-31 | 2027-01-15 | Quarterly | 43.51 | 33.11 | 1.37 | 380,495 | 8.1B | Materials | Mining |
| PAAS | Pan American Silver Corp. | 2.362% | 0.18500 USD | 2026-11-16 | 2026-11-27 | Quarterly | 43.78 | 14.40 | 5.31 | 1,911,551 | 18.1B | Materials | Mining |
| PRU | Perseus Mining Limited Ordinary Shares | 0.980% | 0.05280 AUD | 2026-12-17 | 2026-12-29 | - | 5.30 | 17.74 | 0.45 | 34,947 | 7B | Materials | Mining |
| SBI | Serabi Gold plc Ordinary Shares | 3.432% | 0.05000 GBP | 2026-06-26 | 2026-07-10 | Annual | 2.73 | 13.53 | - | 133,368 | 208.3M | Materials | Mining |
| SVM | Silvercorp Metals Inc. | 0.376% | 0.01250 USD | 2026-11-27 | 2026-12-11 | Semi-Annual | 9.50 | - | -0.10 | 2,164,220 | 2.1B | Materials | Mining |
| SSRM | SSR Mining Inc. | 0.542% | 0.03000 USD | 2026-11-13 | 2026-12-11 | Quarterly | 30.94 | 38.47 | 2.78 | 628,588 | 6.2B | Materials | Mining |
| TECK.A | Teck Resources Limited Class A Multiple Voting Shares | 0.720% | 0.12500 CAD | 2026-12-15 | 2026-12-31 | Quarterly | 69.40 | 19.04 | 2.84 | 182,023 | 527.4M | Materials | Mining |
| TECK.B | Teck Resources Limited Class B Subordinate Voting Shares | 0.721% | 0.12500 CAD | 2026-12-15 | 2026-12-31 | Quarterly | 69.39 | 19.04 | 2.84 | 2,122,228 | 33.5B | Materials | Mining |
| TXR | Torex Resources Inc. | 1.090% | 0.16000 CAD | 2026-11-19 | 2026-12-03 | Quarterly | 58.69 | 0.00 | 6.51 | 464,754 | 5.3B | Materials | Mining |
| TFPM | Triple Flag Precious Metals Corp. | 0.872% | 0.06000 USD | 2026-11-30 | 2026-12-15 | Quarterly | 38.47 | 15.96 | 1.68 | 289,589 | 7.9B | Materials | Mining |
| VOXR | Vox Royalty Corp. | 1.615% | 0.01500 USD | 2026-12-31 | 2027-01-14 | Quarterly | 5.30 | 8.95 | 0.51 | 21,012 | 368.5M | Materials | Mining |
| WDO | Wesdome Gold Mines Ltd. | 0.531% | 0.03060 CAD | 2026-12-15 | 2026-12-29 | Quarterly | 23.06 | 12.55 | 2.83 | 704,522 | 3.3B | Materials | Mining |
| WPM | Wheaton Precious Metals Corp. | 0.699% | 0.19500 USD | 2026-11-19 | 2026-12-03 | Quarterly | 157.49 | 31.63 | 6.55 | 704,301 | 71.5B | Materials | Mining |
Last updated: Nov 21, 2026, 11:00:10 PM