Finance — Banking
Select an industry within Finance:
Dividends: Finance — Banking
| Symbol | Company | Yield | Dividend | Ex-Dividend Date | Payable Date | Payout Freq. | Last Price | P/E Ratio | EPS | Volume | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI | Atrium Mortgage Investment Corporation | 7.855% | 0.07750 CAD | 2026-06-30 | 2026-07-10 | Monthly | 11.84 | 12.82 | 1.03 | 134,762 | 571.2M | Finance | Banking |
| BOFA | Bank of America CDR (CAD Hedged) | 1.952% | 0.14014 CAD | 2026-06-05 | 2026-07-06 | Quarterly | 28.70 | 13.96 | 5.58 | 1,166 | 81.8M | Finance | Banking |
| BMO | Bank of Montreal | 2.788% | 1.71000 CAD | 2026-07-30 | 2026-08-26 | Quarterly | 245.30 | 14.57 | 13.67 | 2,481,711 | 171.8B | Finance | Banking |
| BMO.PR.E | Bank of Montreal Non-Cumulative 5-Year Rate Reset Class B Preferred Shares Series 44 | 6.320% | 0.42600 CAD | 2026-04-29 | 2026-05-25 | Quarterly | 26.96 | 14.57 | 13.67 | 5,120 | 431.4M | Finance | Banking |
| BNS | Bank of Nova Scotia (The) | 3.707% | 1.14000 CAD | 2026-07-07 | 2026-07-29 | Quarterly | 123.02 | 14.37 | 5.78 | 5,933,650 | 150.7B | Finance | Banking |
| CM | Canadian Imperial Bank Of Commerce | 2.651% | 1.07000 CAD | 2026-06-29 | 2026-07-28 | Quarterly | 161.45 | 14.84 | 10.16 | 3,104,844 | 147.4B | Finance | Banking |
| CM.PR.S | Canadian Imperial Bank Of Commerce Non-Cumulative Rate Reset Class A Preferred Shares Series 47 (NVCC) | 5.652% | 0.36738 CAD | 2026-06-29 | 2026-07-28 | Quarterly | 26.00 | 14.84 | 10.16 | 6,666 | 468M | Finance | Banking |
| CITI | Citigroup CDR (CAD Hedged) | 1.651% | 0.24886 CAD | 2026-05-04 | 2026-05-29 | Quarterly | 59.57 | 16.55 | 11.29 | 7,623 | 110.2M | Finance | Banking |
| DLCG | Dominion Lending Centres Inc. | 2.255% | 0.05000 CAD | 2026-06-01 | 2026-06-15 | Quarterly | 8.87 | 33.45 | 0.29 | 28,062 | 689.5M | Finance | Banking |
| EQB | EQB Inc. | 1.887% | 0.59000 CAD | 2026-03-13 | 2026-03-31 | Quarterly | 125.06 | 23.84 | 5.09 | 54,494 | 4.4B | Finance | Banking |
| FC | Firm Capital Mortgage Investment Corporation | 7.761% | 0.07800 CAD | 2026-06-30 | 2026-07-15 | Monthly | 12.06 | 12.85 | 0.98 | 87,579 | 443.1M | Finance | Banking |
| JPM | JPMorgan CDR (CAD Hedged) | 1.800% | 0.19120 CAD | 2026-07-06 | 2026-08-10 | Quarterly | 42.50 | 15.28 | 28.70 | 15,492 | 248.6M | Finance | Banking |
| LB | Laurentian Bank of Canada | 4.663% | 0.47000 CAD | 2026-04-01 | 2026-05-01 | Quarterly | 40.32 | 133.47 | 1.50 | 186,176 | 1.8B | Finance | Banking |
| LB.PR.H | Laurentian Bank of Canada Non-Cumulative Class A Preferred Shares Series 13 | 6.271% | 0.38725 CAD | 2026-06-08 | 2026-06-15 | Quarterly | 24.70 | 133.47 | 1.50 | - | 123.5M | Finance | Banking |
| MKP | MCAN Mortgage Corporation | 6.972% | 0.43000 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 24.67 | 12.46 | 2.04 | 21,344 | 1B | Finance | Banking |
| NA | National Bank of Canada | 2.367% | 1.32000 CAD | 2026-06-29 | 2026-08-01 | Quarterly | 223.10 | 15.40 | 11.43 | 1,544,854 | 85.9B | Finance | Banking |
| NA.PR.S | National Bank of Canada Non-cumulative 5-Year Rate Reset First Preferred Shares Series 30 | 5.901% | 0.38694 CAD | 2026-04-06 | 2026-05-15 | Quarterly | 26.23 | 15.40 | 11.43 | 3,800 | 367.2M | Finance | Banking |
| NA.PR.C | National Bank of Canada Non-cumulative 5-Year Rate Reset First Preferred Shares Series 38 (Non | 6.629% | 0.43919 CAD | 2026-04-06 | 2026-05-15 | Quarterly | 26.50 | 15.40 | 11.43 | 3,900 | 424M | Finance | Banking |
| NA.PR.E | National Bank of Canada Non-cumulative 5-Year Rate Reset First Preferred Shares Series 40 (Non | 5.633% | 0.36363 CAD | 2026-04-06 | 2026-05-15 | Quarterly | 25.82 | 15.40 | 11.43 | 2,500 | 309.8M | Finance | Banking |
| NA.PR.G | National Bank of Canada Non-cumulative 5-Year Rate Reset First Preferred Shares Series 42 | 6.607% | 0.44100 CAD | 2026-04-06 | 2026-05-15 | Quarterly | 26.70 | 15.40 | 11.43 | 2,100 | 320.4M | Finance | Banking |
| RY | Royal Bank of Canada | 2.455% | 1.76000 CAD | 2026-07-27 | 2026-08-24 | Quarterly | 286.80 | 21.01 | 15.77 | 3,024,044 | 398.6B | Finance | Banking |
| RY.PR.S | Royal Bank of Canada Non-Cumulative 5-Year Rate Reset First Preferred Shares Series BO | 5.521% | 0.36781 CAD | 2026-07-27 | 2026-08-24 | Quarterly | 26.65 | 21.01 | 15.77 | 1,500 | 373.1M | Finance | Banking |
| TF | Timbercreek Financial Corp. | 10.567% | 0.05750 CAD | 2026-05-29 | 2026-06-15 | Monthly | 6.53 | 18.81 | 0.37 | 263,719 | 540.4M | Finance | Banking |
| TD | Toronto-Dominion Bank (The) | 2.647% | 1.12000 CAD | 2026-07-10 | 2026-07-31 | Quarterly | 169.25 | 16.84 | 12.34 | 5,781,095 | 279.7B | Finance | Banking |
| TD.PF.A | Toronto-Dominion Bank (The) Non-Cumulative 5-Year Rate Reset Class A First Preferred Shares Serie | 4.833% | 0.31063 CAD | 2026-07-10 | 2026-07-31 | Quarterly | 25.71 | 16.84 | 12.34 | 5,290 | 514.2M | Finance | Banking |
| TD.PF.I | Toronto-Dominion Bank (The) Non-Cumulative 5-Year Rate Reset Preferred Shares Series 16 (NVCC) | 6.059% | 0.39381 CAD | 2026-07-10 | 2026-07-31 | Quarterly | 26.00 | 16.84 | 12.34 | 20,175 | 364M | Finance | Banking |
| TD.PF.J | Toronto-Dominion Bank (The) non-cumulative 5-year rate reset preferred shares Series 18 (NVCC) | 5.537% | 0.35919 CAD | 2026-07-10 | 2026-07-31 | Quarterly | 25.95 | 16.84 | 12.34 | 200 | 363.3M | Finance | Banking |
| VBNK | VersaBank | 0.374% | 0.02500 CAD | 2026-07-10 | 2026-07-31 | Quarterly | 26.72 | 25.62 | 0.94 | 12,520 | 860.3M | Finance | Banking |
| WFCS | Wells Fargo CDR (CAD Hedged) | 2.141% | 0.12657 CAD | 2026-05-08 | 2026-06-08 | Quarterly | 23.35 | 14.46 | 8.99 | 5,302 | 26.9M | Finance | Banking |
Last updated: Jun 23, 2026, 5:18:03 AM