Finance — Insurance
Select an industry within Finance:
Dividends: Finance — Insurance
| Symbol | Company | Yield | Dividend | Ex-Dividend Date | Payable Date | Payout Freq. | Last Price | P/E Ratio | EPS | Volume | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALZ | Allianz CDR (CAD Hedged) | 3.086% | 0.93817 CAD | 2026-05-11 | 2026-05-20 | Annual | 30.40 | 0.00 | 41.28 | - | 3M | Finance | Insurance |
| BNT | Brookfield Wealth Solutions Ltd. Class A Exchangeable Limited Voting Shares | 0.575% | 0.09624 USD | 2026-06-15 | 2026-06-30 | - | 62.43 | 9.16 | 5.53 | 105,495 | 4.1B | Finance | Insurance |
| CCS.PR.C | Co-operators General Insurance Company Non-Cumulative Redeemable Class E Preference Shares Series C | 5.548% | 0.31250 CAD | 2026-06-01 | 2026-06-30 | Quarterly | 22.53 | 0.88 | 26.14 | 2,107 | 90.1M | Finance | Insurance |
| DFY | Definity Financial Corporation | 1.202% | 0.21500 CAD | 2026-06-11 | 2026-06-23 | Quarterly | 71.52 | 21.44 | 3.27 | 187,202 | 8.7B | Finance | Insurance |
| ELF | E-L Financial Corporation Limited | 0.937% | 0.04000 CAD | 2026-06-30 | 2026-07-17 | Quarterly | 17.07 | 0.63 | 3.62 | 33,539 | 5.9B | Finance | Insurance |
| ELF.PR.G | E-L Financial Corporation Limited 4.75% Non-Cumulative Redeemable First Preference Shares Series 2 | 5.472% | 0.29688 CAD | 2026-06-30 | 2026-07-17 | Quarterly | 21.70 | 0.63 | 3.62 | 2,700 | 86.8M | Finance | Insurance |
| ELF.PR.F | E-L Financial Corporation Limited First Preference Shares Series 1 | 5.553% | 0.33125 CAD | 2026-06-30 | 2026-07-17 | Quarterly | 23.86 | 0.63 | 3.62 | 100 | 95.4M | Finance | Insurance |
| ELF.PR.H | E-L Financial Corporation Limited First Preference Shares Series 3 | 5.615% | 0.34375 CAD | 2026-06-30 | 2026-07-17 | Quarterly | 24.49 | 0.63 | 3.62 | - | 98M | Finance | Insurance |
| FFH.PR.K | Fairfax Financial Holdings Limited Cumulative 5-Year Rate Reset Preferred Shares Series K | 4.977% | 0.31531 CAD | 2026-03-16 | 2026-03-31 | Quarterly | 25.34 | 8.57 | 319.89 | 235 | 240.7M | Finance | Insurance |
| FFH | Fairfax Financial Holdings Limited Subordinate Voting Shares | 0.924% | 15.00000 USD | 2026-01-15 | 2026-01-22 | Annual | 2234.93 | 8.57 | 319.89 | 51,844 | 47.7B | Finance | Insurance |
| GWO | Great-West Lifeco Inc. | 3.003% | 0.67000 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 89.23 | 14.87 | 4.65 | 2,265,977 | 80.7B | Finance | Insurance |
| GWO.PR.N | Great-West Lifeco Inc. 3.65% 5-Year Rate Reset First Preferred Shares Series N | 5.298% | 0.25563 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 19.30 | 14.87 | 4.65 | 5,623 | 193M | Finance | Insurance |
| GWO.PR.I | Great-West Lifeco Inc. 4.50% Non-Cumulative First Preferred Shares Series I | 5.357% | 0.28125 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 21.00 | 14.87 | 4.65 | 3,300 | 252M | Finance | Insurance |
| GWO.PR.Y | Great-West Lifeco Inc. 4.50% Non-Cumulative First Preferred Shares Series Y | 5.365% | 0.28125 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 20.97 | 14.87 | 4.65 | 2,400 | 167.8M | Finance | Insurance |
| GWO.PR.R | Great-West Lifeco Inc. 4.80% Non-Cumulative First Preferred Shares Series R | 5.581% | 0.30000 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 21.50 | 14.87 | 4.65 | 400 | 172M | Finance | Insurance |
| GWO.PR.H | Great-West Lifeco Inc. 4.85% Non-Cumulative First Preferred Shares Series H | 5.549% | 0.30313 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 21.85 | 14.87 | 4.65 | 3,000 | 262.2M | Finance | Insurance |
| GWO.PR.T | Great-West Lifeco Inc. 5.15% Non-Cumulative First Preferred Shares Series T | 5.467% | 0.32188 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 23.55 | 14.87 | 4.65 | 805 | 188.4M | Finance | Insurance |
| GWO.PR.Q | Great-West Lifeco Inc. 5.15% Non-Cumulative First Preferred Shares Series Q | 5.598% | 0.32188 CAD | 2026-06-02 | 2026-06-30 | - | 23.00 | 14.87 | 4.65 | 1,600 | 184M | Finance | Insurance |
| GWO.PR.G | Great-West Lifeco Inc. 5.20% Non-Cumulative First Preferred Shares Series G | 5.508% | 0.32500 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 23.60 | 14.87 | 4.65 | 500 | 283.2M | Finance | Insurance |
| GWO.PR.S | Great-West Lifeco Inc. 5.25% Non-Cumulative First Preferred Shares Series S | 5.585% | 0.32813 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 23.50 | 14.87 | 4.65 | 1,100 | 188M | Finance | Insurance |
| GWO.PR.P | Great-West Lifeco Inc. 5.40% Non-Cumulative First Preferred Shares Series P | 5.625% | 0.33750 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 24.00 | 14.87 | 4.65 | 3,771 | 240M | Finance | Insurance |
| GWO.PR.L | Great-West Lifeco Inc. 5.65% Non-Cumulative First Preferred Shares Series L | 5.670% | 0.35313 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 24.91 | 14.87 | 4.65 | 2,700 | 169.4M | Finance | Insurance |
| GWO.PR.M | Great-West Lifeco Inc. 5.80% Non-Cumulative First Preferred Shares Series M | 5.631% | 0.36250 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 25.75 | 14.87 | 4.65 | 475 | 154.5M | Finance | Insurance |
| IAG | iA Financial Corporation Inc. | 2.338% | 1.10000 CAD | 2026-05-15 | 2026-06-15 | Quarterly | 188.21 | 16.14 | 10.85 | 441,710 | 16.7B | Finance | Insurance |
| IFC | Intact Financial Corporation | 2.122% | 1.47000 CAD | 2026-06-16 | 2026-06-30 | Quarterly | 277.10 | 13.73 | 18.84 | 443,430 | 48.9B | Finance | Insurance |
| IFC.PR.K | Intact Financial Corporation Non-Cumulative Class A Shares Series 11 | 5.501% | 0.32813 CAD | 2026-06-16 | 2026-06-30 | Quarterly | 23.86 | 13.73 | 18.84 | 10,070 | 143.2M | Finance | Insurance |
| IFC.PR.E | Intact Financial Corporation Non-Cumulative Class A Shares Series 5 | 5.497% | 0.32500 CAD | 2026-06-16 | 2026-06-30 | Quarterly | 23.65 | 13.73 | 18.84 | 150 | 141.9M | Finance | Insurance |
| IFC.PR.F | Intact Financial Corporation Non-Cumulative Class A Shares Series 6 | 5.498% | 0.33125 CAD | 2026-06-16 | 2026-06-30 | Quarterly | 24.10 | 13.73 | 18.84 | 1,260 | 144.6M | Finance | Insurance |
| IFC.PR.I | Intact Financial Corporation Non-Cumulative Class A Shares Series 9 | 5.461% | 0.33750 CAD | 2026-06-16 | 2026-06-30 | Quarterly | 24.72 | 13.73 | 18.84 | 16,110 | 148.3M | Finance | Insurance |
| IFC.PR.A | Intact Financial Corporation Non-cumulative Rate Reset Class A Shares Series 1 | 5.248% | 0.30256 CAD | 2026-06-16 | 2026-06-30 | Quarterly | 23.06 | 13.73 | 18.84 | 9,000 | 230.6M | Finance | Insurance |
| IFC.PR.C | Intact Financial Corporation Non-cumulative Rate Reset Class A Shares Series 3 | 3.436% | 0.21606 CAD | 2026-06-16 | 2026-06-30 | Quarterly | 25.15 | 13.73 | 18.84 | 4,100 | 251.5M | Finance | Insurance |
| IFC.PR.G | Intact Financial Corporation Non-cumulative Rate Reset Class A Shares Series 7 | 5.906% | 0.37575 CAD | 2026-06-16 | 2026-06-30 | Quarterly | 25.45 | 13.73 | 18.84 | 2,800 | 254.5M | Finance | Insurance |
| MFC | Manulife Financial Corporation | 3.399% | 0.48500 CAD | 2026-05-29 | 2026-06-19 | Quarterly | 57.07 | 15.53 | 3.46 | 4,223,933 | 95.2B | Finance | Insurance |
| MFC.PR.B | Manulife Financial Corporation Non-Cumulative Class A Preferred Shares Series 2 | 5.167% | 0.29063 CAD | 2026-05-29 | 2026-06-19 | Quarterly | 22.50 | 15.53 | 3.46 | 1,419 | 315M | Finance | Insurance |
| MFC.PR.C | Manulife Financial Corporation Non-Cumulative Class A Preferred Shares Series 3 | 5.156% | 0.28125 CAD | 2026-05-29 | 2026-06-19 | Quarterly | 21.82 | 15.53 | 3.46 | 1,610 | 261.8M | Finance | Insurance |
| MFC.PR.J | Manulife Financial Corporation Non-Cumulative Rate Reset Class 1 Shares Series 11 | 6.029% | 0.38494 CAD | 2026-05-29 | 2026-06-19 | Quarterly | 25.54 | 15.53 | 3.46 | 12 | 204.3M | Finance | Insurance |
| MFC.PR.K | Manulife Financial Corporation Non-Cumulative Rate Reset Class 1 Shares Series 13 | 6.221% | 0.39688 CAD | 2026-05-29 | 2026-06-19 | Quarterly | 25.52 | 15.53 | 3.46 | 508 | 204.1M | Finance | Insurance |
| MFC.PR.L | Manulife Financial Corporation Non-Cumulative Rate Reset Class 1 Shares Series 15 | 5.775% | 0.36094 CAD | 2026-05-29 | 2026-06-19 | Quarterly | 25.00 | 15.53 | 3.46 | - | 200M | Finance | Insurance |
| MFC.PR.M | Manulife Financial Corporation Non-Cumulative Rate Reset Class 1 Shares Series 17 | 5.516% | 0.34638 CAD | 2026-05-29 | 2026-06-19 | Quarterly | 25.12 | 15.53 | 3.46 | 5,652 | 351.7M | Finance | Insurance |
| MFC.PR.N | Manulife Financial Corporation Non-Cumulative Rate Reset Class 1 Shares Series 19 | 5.211% | 0.32306 CAD | 2026-05-29 | 2026-06-19 | Quarterly | 24.80 | 15.53 | 3.46 | 503 | 248M | Finance | Insurance |
| MFC.PR.Q | Manulife Financial Corporation Non-Cumulative Rate Reset Class 1 Shares Series 25 | 5.837% | 0.37138 CAD | 2026-05-29 | 2026-06-19 | Quarterly | 25.45 | 15.53 | 3.46 | 2,243 | 254.5M | Finance | Insurance |
| MFC.PR.F | Manulife Financial Corporation Non-Cumulative Rate Reset Class 1 Shares Series 3 | 2.783% | 0.14675 CAD | 2026-05-29 | 2026-06-19 | Quarterly | 21.09 | 15.53 | 3.46 | 1,200 | 137.9M | Finance | Insurance |
| MFC.PR.I | Manulife Financial Corporation Non-Cumulative Rate Reset Class 1 Shares Series 9 | 5.849% | 0.37363 CAD | 2026-05-29 | 2026-06-19 | Quarterly | 25.55 | 15.53 | 3.46 | 970 | 255.5M | Finance | Insurance |
| POW.PR.D | Power Corporation of Canada 5.00% Non-Cumulative First Preferred Shares Series D | 5.435% | 0.31250 CAD | 2026-03-26 | 2026-04-15 | Quarterly | 23.00 | 30.80 | 4.01 | 1,593 | 230M | Finance | Insurance |
| POW.PR.B | Power Corporation of Canada 5.35% Non-Cumulative First Preferred Shares Series B | 5.541% | 0.33438 CAD | 2026-06-23 | 2026-07-15 | Quarterly | 24.14 | 30.80 | 4.01 | 1,000 | 193.1M | Finance | Insurance |
| POW.PR.A | Power Corporation of Canada 5.60% Non-Cumulative First Preferred Shares Series A | 5.620% | 0.35000 CAD | 2026-06-23 | 2026-07-15 | Quarterly | 24.91 | 30.80 | 4.01 | 250 | 149.5M | Finance | Insurance |
| POW.PR.G | Power Corporation of Canada 5.60% Non-Cumulative First Preferred Shares Series G | 5.607% | 0.35000 CAD | 2026-03-26 | 2026-04-15 | Quarterly | 24.97 | 30.80 | 4.01 | 5,600 | 199.8M | Finance | Insurance |
| POW.PR.I | Power Corporation of Canada 5.65% Non-Cumulative First Preferred Shares Series I | 9.022% | 0.56500 CAD | 2026-03-26 | 2026-04-15 | Quarterly | 25.05 | 30.80 | 4.01 | 7,970 | 200.4M | Finance | Insurance |
| POW.PR.H | Power Corporation of Canada 5.75% Non-Cumulative First Preferred Shares Series H | 5.662% | 0.35938 CAD | 2026-03-26 | 2026-04-15 | Quarterly | 25.39 | 30.80 | 4.01 | 2,081 | 203.1M | Finance | Insurance |
| POW.PR.C | Power Corporation of Canada 5.80% Non-Cumulative 1st Pref Series C | 5.655% | 0.36250 CAD | 2026-06-23 | 2026-07-15 | Quarterly | 25.64 | 30.80 | 4.01 | 9,405 | 153.8M | Finance | Insurance |
| POW.PR.E | Power Corporation of Canada Participating Preferred Shares | 3.291% | 0.66750 CAD | 2026-06-30 | 2026-07-31 | Quarterly | 81.12 | 30.80 | 4.01 | - | 4.5B | Finance | Insurance |
| POW | Power Corporation of Canada Subordinate Voting Shares | 3.012% | 0.66750 CAD | 2026-06-30 | 2026-07-31 | Quarterly | 88.64 | 30.80 | 4.01 | 2,086,134 | 50.9B | Finance | Insurance |
| PWF.PR.A | Power Financial Corporation 1st Prf.AFloating RateCum.Red. | 5.341% | 0.19469 CAD | 2026-04-24 | 2026-05-15 | Quarterly | 14.58 | 30.80 | 4.01 | 30,900 | 58.3M | Finance | Insurance |
| PWF.PR.T | Power Financial Corporation 4.20% Non-Cumulative 5-Year Rate Reset First Pref. Shares Series T | 5.577% | 0.34969 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 25.08 | 30.80 | 4.01 | 1,400 | 200.6M | Finance | Insurance |
| PWF.PR.P | Power Financial Corporation 4.40% Non-Cumulative 5-Year Rate Reset First Preferred Shares Series | 5.632% | 0.28694 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 20.38 | 30.80 | 4.01 | 9,587 | 228.3M | Finance | Insurance |
| PWF.PF.A | Power Financial Corporation 4.50% Non-Cumulative First Preferred Shares Series 23 | 5.469% | 0.28125 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 20.57 | 30.80 | 4.01 | 1,500 | 164.6M | Finance | Insurance |
| PWF.PR.S | Power Financial Corporation 4.80% Non-Cumulative First Preferred Shares Series S | 5.543% | 0.30000 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 21.65 | 30.80 | 4.01 | - | 259.8M | Finance | Insurance |
| PWF.PR.K | Power Financial Corporation 4.95% Non-Cumulative First Preferred Shares Series K | 5.562% | 0.30938 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 22.25 | 30.80 | 4.01 | 1,800 | 222.5M | Finance | Insurance |
| PWF.PR.L | Power Financial Corporation 5.10% NON-CUMULATIVE FIRST PREFERRED SHARES SERIES L | 5.585% | 0.31875 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 22.83 | 30.80 | 4.01 | 800 | 182.6M | Finance | Insurance |
| PWF.PR.Z | Power Financial Corporation 5.15% Non-Cumulative First Preferred Shares Series V (the "Series V P | 5.593% | 0.32188 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 23.02 | 30.80 | 4.01 | 1,700 | 230.2M | Finance | Insurance |
| PWF.PR.F | Power Financial Corporation 5.25% Non-Cumulative First Preferred Shares Series E | 5.595% | 0.32813 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 23.46 | 30.80 | 4.01 | 2,500 | 187.7M | Finance | Insurance |
| PWF.PR.E | Power Financial Corporation 5.50% Non-Cum First Pref. Shares Series D | 5.612% | 0.34375 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 24.50 | 30.80 | 4.01 | 6,243 | 147M | Finance | Insurance |
| PWF.PR.R | Power Financial Corporation 5.50% Non-Cumulative First Preferred Shares Series R | 5.624% | 0.34375 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 24.45 | 30.80 | 4.01 | 3,000 | 244.5M | Finance | Insurance |
| PWF.PR.H | Power Financial Corporation 5.75% Non-Cumulative 1st Pref Series H | 5.718% | 0.35938 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 25.14 | 30.80 | 4.01 | - | 150.8M | Finance | Insurance |
| PWF.PR.O | Power Financial Corporation 5.80% Non-Cumulative First Preferred Shares Series O | 5.772% | 0.36250 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 25.12 | 30.80 | 4.01 | 700 | 150.7M | Finance | Insurance |
| PWF.PR.G | Power Financial Corporation 5.90% Non-Cumulative First Preferred Shares | 5.782% | 0.36875 CAD | 2026-04-09 | 2026-04-30 | Quarterly | 25.51 | 30.80 | 4.01 | 300 | 153.1M | Finance | Insurance |
| MIC.PR.A | Sagen MI Canada Inc. Class A Preferred Shares Series 1 | 5.947% | 0.33750 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 22.70 | - | - | 1,000 | 90.8M | Finance | Insurance |
| SFC | Sagicor Financial Company Ltd. | 4.887% | 0.07500 USD | 2026-05-27 | 2026-06-17 | Quarterly | 8.44 | 75.79 | 0.67 | 265,721 | 1.1B | Finance | Insurance |
| SLF | Sun Life Financial Inc. | 3.499% | 0.96000 CAD | 2026-05-27 | 2026-06-30 | Quarterly | 109.75 | 13.77 | 5.38 | 1,309,285 | 60.8B | Finance | Insurance |
| SLF.PR.K | Sun Life Financial Inc. Class A Non-Cumulative Floating Rate Preferred Shares Series 11QR | 4.528% | 0.27182 CAD | 2026-05-27 | 2026-06-30 | Quarterly | 24.01 | 13.77 | 5.38 | 2,000 | 27.9M | Finance | Insurance |
| SLF.PR.J | Sun Life Financial Inc. Class A Non-Cumulative Floating Rate Preferred Shares Series 9QR | 4.507% | 0.22445 CAD | 2026-05-27 | 2026-06-30 | Quarterly | 19.92 | 13.77 | 5.38 | - | 46.2M | Finance | Insurance |
| SLF.PR.C | Sun Life Financial Inc. Class A Non-Cumulative Preferred Shares Series 3 | 5.080% | 0.27813 CAD | 2026-05-27 | 2026-06-30 | Quarterly | 21.90 | 13.77 | 5.38 | 1,300 | 219M | Finance | Insurance |
| SLF.PR.D | Sun Life Financial Inc. Class A Non-Cumulative Preferred Shares Series 4 | 5.057% | 0.27813 CAD | 2026-05-27 | 2026-06-30 | Quarterly | 22.00 | 13.77 | 5.38 | 2,938 | 264M | Finance | Insurance |
| SLF.PR.E | Sun Life Financial Inc. Class A Non-Cumulative Preferred Shares Series 5 | 5.139% | 0.28125 CAD | 2026-05-27 | 2026-06-30 | Quarterly | 21.89 | 13.77 | 5.38 | 1,544 | 218.9M | Finance | Insurance |
| SLF.PR.H | Sun Life Financial Inc. Class A Non-Cumulative Rate Reset Preferred Shares Series 10R | 3.060% | 0.18544 CAD | 2026-05-27 | 2026-06-30 | Quarterly | 24.24 | 13.77 | 5.38 | 54,624 | 165.8M | Finance | Insurance |
| SLF.PR.G | Sun Life Financial Inc. Class A Non-Cumulative Rate Reset Preferred Shares Series 8R | 5.072% | 0.26438 CAD | 2026-05-27 | 2026-06-30 | Quarterly | 20.85 | 13.77 | 5.38 | 1,500 | 185.2M | Finance | Insurance |
Last updated: Jun 23, 2026, 5:18:03 AM