Finance — Diversified Financial Services
Select an industry within Finance:
Dividends: Finance — Diversified Financial Services
| Symbol | Company | Yield | Dividend | Ex-Dividend Date | Payable Date | Payout Freq. | Last Price | P/E Ratio | EPS | Volume | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA | Mastercard CDR (CAD Hedged) | 0.720% | 0.05292 CAD | 2026-04-09 | 2026-05-15 | Quarterly | 29.41 | 32.61 | 23.72 | 46,484 | 119.1M | Finance | Diversified Financial Services |
| PYPL | PayPal CDR (CAD Hedged) | 1.318% | 0.01002 CAD | 2026-06-04 | 2026-07-03 | Quarterly | 3.04 | 9.74 | 7.37 | 46,889 | 51.4M | Finance | Diversified Financial Services |
| PFIA | PICTON Long Short Income Alternative Fund | 4.683% | 0.05300 CAD | 2026-06-22 | 2026-06-30 | Monthly | 9.99 | 12.87 | - | 20,798 | 447.3M | Finance | Diversified Financial Services |
| RFA | RFA Financial Inc. | 5.136% | 0.33000 CAD | 2026-06-30 | 2026-07-15 | Quarterly | 25.70 | - | - | 16,879 | 1.2B | Finance | Diversified Financial Services |
| RFA.PR.E | RFA Financial Inc. Preferred shares Series E | 7.841% | 0.44988 CAD | 2026-06-30 | 2026-06-30 | Quarterly | 22.95 | - | - | 1,800 | 64.7M | Finance | Diversified Financial Services |
| RFA.PR.I | RFA Financial Inc. Preferred Shares Series I | 7.601% | 0.43706 CAD | 2026-04-30 | 2026-04-30 | Quarterly | 23.00 | - | - | 2,200 | 97.7M | Finance | Diversified Financial Services |
| VISA | Visa CDR (CAD Hedged) | 0.817% | 0.06118 CAD | 2026-05-12 | 2026-06-08 | Quarterly | 29.94 | 34.10 | 15.99 | 20,486 | 245.5M | Finance | Diversified Financial Services |
Last updated: Jun 23, 2026, 5:18:03 AM