Finance
Select an industry within Finance:
Dividends: Finance
| Symbol | Company | Yield | Dividend | Ex-Dividend Date | Payable Date | Payout Freq. | Last Price | P/E Ratio | EPS | Volume | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAP | abrdn Asia-Pacific Income Fund VCC | 7.749% | 0.01750 CAD | 2026-06-23 | 2026-06-30 | Monthly | 2.71 | 8.80 | 0.40 | 240,019 | 90.2M | Finance | Asset Management Services |
| AGF.B | AGF Management Limited Class B Non-Voting Shares | 2.755% | 0.13500 CAD | 2026-04-21 | 2026-04-30 | Quarterly | 19.60 | 9.47 | 1.79 | 275,826 | 1.3B | Finance | Asset Management Services |
| AD.UN | Alaris Equity Partners Income Trust | 6.333% | 0.38000 CAD | 2026-06-30 | 2026-07-15 | Quarterly | 24.00 | 10.35 | 2.39 | 73,982 | 1.1B | Finance | Asset Management Services |
| ALZ | Allianz CDR (CAD Hedged) | 3.086% | 0.93817 CAD | 2026-05-11 | 2026-05-20 | Annual | 30.40 | 0.00 | 41.28 | - | 3M | Finance | Insurance |
| AXP | American Express CDR (CAD Hedged) | 1.122% | 0.08035 CAD | 2026-07-02 | 2026-08-17 | Quarterly | 28.57 | 22.90 | 22.04 | 5,215 | 34.3M | Finance | Credit Finance |
| AI | Atrium Mortgage Investment Corporation | 7.855% | 0.07750 CAD | 2026-06-30 | 2026-07-10 | Monthly | 11.84 | 12.82 | 1.03 | 134,762 | 571.2M | Finance | Banking |
| BOFA | Bank of America CDR (CAD Hedged) | 1.952% | 0.14014 CAD | 2026-06-05 | 2026-07-06 | Quarterly | 28.70 | 13.96 | 5.58 | 1,166 | 81.8M | Finance | Banking |
| BMO | Bank of Montreal | 2.788% | 1.71000 CAD | 2026-07-30 | 2026-08-26 | Quarterly | 245.30 | 14.57 | 13.67 | 2,481,711 | 171.8B | Finance | Banking |
| BMO.PR.E | Bank of Montreal Non-Cumulative 5-Year Rate Reset Class B Preferred Shares Series 44 | 6.320% | 0.42600 CAD | 2026-04-29 | 2026-05-25 | Quarterly | 26.96 | 14.57 | 13.67 | 5,120 | 431.4M | Finance | Banking |
| BNS | Bank of Nova Scotia (The) | 3.707% | 1.14000 CAD | 2026-07-07 | 2026-07-29 | Quarterly | 123.02 | 14.37 | 5.78 | 5,933,650 | 150.7B | Finance | Banking |
| BNK | Big Banc Split Corp. Class A Shares | 7.895% | 0.12000 CAD | 2026-06-30 | 2026-07-15 | Monthly | 18.24 | 13.35 | 2.87 | 2,752 | 29.3M | Finance | Asset Management Services |
| BNK.PR.A | Big Banc Split Corp. Preferred Shares | 7.858% | 0.07000 CAD | 2026-06-30 | 2026-07-15 | Monthly | 10.69 | - | - | 13,500 | 14.4M | Finance | Asset Management Services |
| PRM | Big Pharma Split Corp. Class A Shares | 8.959% | 0.10310 CAD | 2026-05-29 | 2026-06-05 | Monthly | 13.81 | - | - | 305 | 18.3M | Finance | Asset Management Services |
| PRM.PR.A | Big Pharma Split Corp. Preferred Shares | 4.897% | 0.12500 CAD | 2026-03-31 | 2026-04-06 | Quarterly | 10.21 | 20.28 | 1.37 | 200 | 13.4M | Finance | Asset Management Services |
| BLK | BlackRock CDR (CAD Hedged) | 2.180% | 0.14609 CAD | 2026-06-05 | 2026-06-30 | Quarterly | 26.81 | 31.69 | 55.34 | 1,527 | 38.9M | Finance | Asset Management Services |
| RBN.UN | Blue Ribbon Income Fund | 5.517% | 0.04000 CAD | 2026-06-30 | 2026-07-15 | Monthly | 8.70 | 18.04 | - | 24 | 57.7M | Finance | Asset Management Services |
| ESP | Brompton Energy Split Corp. Class A Shares | 15.789% | 0.10000 CAD | 2026-05-29 | 2026-06-08 | Monthly | 7.60 | 16.75 | 1.88 | 16,007 | 25.9M | Finance | Asset Management Services |
| ESP.PR.A | Brompton Energy Split Corp. Preferred Shares | 6.951% | 0.18125 CAD | 2026-03-31 | 2026-04-15 | Quarterly | 10.43 | 16.75 | 4.12 | 16,400 | 35.1M | Finance | Asset Management Services |
| HIG.U | Brompton Global Healthcare Income & Growth ETF | 8.312% | 0.05500 USD | 2026-05-29 | - | Monthly | 7.94 | 27.06 | - | - | 655.1K | Finance | Asset Management Services |
| LCS | Brompton Lifeco Split Corp. Class A Shares | 6.923% | 0.07500 CAD | 2026-05-29 | 2026-06-08 | Monthly | 13.00 | 9.10 | 3.71 | 29,168 | 111.5M | Finance | Asset Management Services |
| LCS.PR.A | Brompton Lifeco Split Corp. Preferred Shares | 6.422% | 0.17500 CAD | 2026-04-30 | 2026-05-08 | Quarterly | 10.90 | - | - | 5,100 | 92.8M | Finance | Asset Management Services |
| SBC | Brompton Split Banc Corp. Class A Shares | 7.458% | 0.10000 CAD | 2026-05-29 | 2026-06-08 | Monthly | 16.09 | 12.37 | 3.45 | 85,149 | 516.8M | Finance | Asset Management Services |
| SBC.PR.A | Brompton Split Banc Corp. Preferred Shares | 5.952% | 0.15625 CAD | 2026-03-31 | 2026-04-15 | Quarterly | 10.50 | - | - | 71,450 | 335.8M | Finance | Asset Management Services |
| TLF.U | Brompton Tech Leaders Income ETF | 4.620% | 0.17000 USD | 2026-05-29 | - | Monthly | 40.68 | 32.24 | - | 500 | 5.6M | Finance | Asset Management Services |
| BAM | Brookfield Asset Management Ltd. Class A Limited Voting Shares | 4.140% | 0.50250 USD | 2026-05-29 | 2026-06-30 | Quarterly | 66.82 | 31.02 | 2.14 | 1,726,417 | 109.5B | Finance | Asset Management Services |
| BN.PF.I | Brookfield Corporation Class A Preference Shares Series 46 | 5.312% | 0.33663 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 25.35 | 80.60 | 0.75 | 800 | 297.6M | Finance | Asset Management Services |
| BN | Brookfield Corporation Class A Limited Voting Shares | 0.615% | 0.07000 USD | 2026-06-15 | 2026-06-30 | Quarterly | 62.52 | 80.60 | 0.75 | 1,931,155 | 153.2B | Finance | Asset Management Services |
| BN.PR.K | Brookfield Corporation CLASS A PREFERENCE SHARES SERIES 13 | 5.566% | 0.19469 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 13.99 | 80.60 | 0.75 | - | 123M | Finance | Asset Management Services |
| BN.PR.B | Brookfield Corporation Class A Preference Shares Series 2 | 5.570% | 0.19469 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 13.98 | 80.60 | 0.75 | - | 142.9M | Finance | Asset Management Services |
| BN.PR.R | Brookfield Corporation Class A Preference Shares Series 24 | 3.454% | 0.20231 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 23.43 | 80.60 | 0.75 | 2,900 | 253.2M | Finance | Asset Management Services |
| BN.PR.T | Brookfield Corporation Class A Preference Shares Series 26 | 4.253% | 0.24038 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 22.61 | 80.60 | 0.75 | 7,700 | 220.9M | Finance | Asset Management Services |
| BN.PR.X | Brookfield Corporation Class A Preference Shares Series 28 | 5.406% | 0.28788 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 21.30 | 80.60 | 0.75 | 7,100 | 196.7M | Finance | Asset Management Services |
| BN.PR.Z | Brookfield Corporation Class A Preference Shares Series 30 | 6.048% | 0.38056 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 25.17 | 80.60 | 0.75 | 300 | 246.3M | Finance | Asset Management Services |
| BN.PF.B | Brookfield Corporation Class A Preference Shares Series 34 | 6.077% | 0.38406 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 25.28 | 80.60 | 0.75 | 800 | 249.7M | Finance | Asset Management Services |
| BN.PF.D | Brookfield Corporation Class A Preference Shares Series 37 | 5.711% | 0.30625 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 21.45 | 80.60 | 0.75 | 1,150 | 168M | Finance | Asset Management Services |
| BN.PF.E | Brookfield Corporation Class A Preference Shares Series 38 | 5.341% | 0.32406 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 24.27 | 80.60 | 0.75 | - | 191.9M | Finance | Asset Management Services |
| BN.PR.C | Brookfield Corporation Class A Preference Shares Series 4 | 5.570% | 0.19469 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 13.98 | 80.60 | 0.75 | 400 | 55.7M | Finance | Asset Management Services |
| BN.PF.F | Brookfield Corporation Class A Preference Shares Series 40 | 5.798% | 0.36456 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 25.15 | 80.60 | 0.75 | 100 | 297.8M | Finance | Asset Management Services |
| BN.PF.G | Brookfield Corporation Class A Preference Shares Series 42 | 5.717% | 0.35363 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 24.74 | 80.60 | 0.75 | - | 294.1M | Finance | Asset Management Services |
| BN.PF.J | Brookfield Corporation Class A Preference Shares Series 48 | 6.066% | 0.38931 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 25.67 | 80.60 | 0.75 | 1,000 | 305.1M | Finance | Asset Management Services |
| BN.PF.K | Brookfield Corporation Class A Preference Shares Series 51 | 5.584% | 0.08158 CAD | 2026-04-30 | 2026-05-12 | Monthly | 17.53 | 80.60 | 0.75 | - | 58.2M | Finance | Asset Management Services |
| BN.PF.L | Brookfield Corporation Class A Preference Shares Series 52 | 3.467% | 0.15125 CAD | 2026-07-15 | 2026-07-31 | Quarterly | 17.45 | 80.60 | 0.75 | 300 | 20.5M | Finance | Asset Management Services |
| BN.PR.M | Brookfield Corporation Cumulative Class A Preference Shares Series 17 | 5.723% | 0.29688 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 20.75 | 80.60 | 0.75 | 2,681 | 162.7M | Finance | Asset Management Services |
| BN.PR.N | Brookfield Corporation Cumulative Class A Preference Shares Series 18 | 5.745% | 0.29688 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 20.67 | 80.60 | 0.75 | 2,690 | 158.8M | Finance | Asset Management Services |
| BN.PF.C | Brookfield Corporation Cumulative Class A Preference Shares Series 36 | 5.746% | 0.30313 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 21.10 | 80.60 | 0.75 | 3,500 | 165.5M | Finance | Asset Management Services |
| BGI.UN | Brookfield Global Infrastructure Securities Income Fund | 8.108% | 0.15000 CAD | 2026-06-30 | 2026-07-15 | Quarterly | 7.40 | 18.29 | 1.10 | 6,757 | 117.3M | Finance | Asset Management Services |
| BPS.PR.U | Brookfield Property Split Corp. Class A senior preferred shares Series 1 | 5.240% | 0.32813 USD | 2026-06-15 | 2026-06-30 | Quarterly | 25.05 | - | - | - | 12.9M | Finance | Asset Management Services |
| BPS.PR.A | Brookfield Property Split Corp. Class A senior preferred shares Series 2 | 5.637% | 0.35938 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 25.50 | - | - | - | 6.4M | Finance | Asset Management Services |
| BPS.PR.B | Brookfield Property Split Corp. Class A senior preferred shares Series 3 | 4.998% | 0.31250 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 25.01 | - | - | - | 8.1M | Finance | Asset Management Services |
| BPS.PR.C | Brookfield Property Split Corp. Class A senior preferred shares Series 4 | 5.185% | 0.32500 CAD | 2026-06-15 | 2026-06-30 | Quarterly | 25.07 | - | - | - | 6.7M | Finance | Asset Management Services |
| BNT | Brookfield Wealth Solutions Ltd. Class A Exchangeable Limited Voting Shares | 0.575% | 0.09624 USD | 2026-06-15 | 2026-06-30 | - | 62.43 | 9.16 | 5.53 | 105,495 | 4.1B | Finance | Insurance |
| CF | Canaccord Genuity Group Inc. | 2.723% | 0.10000 CAD | 2026-06-19 | 2026-06-30 | Quarterly | 14.69 | - | - | 389,758 | 1.5B | Finance | Asset Management Services |
| CF.PR.A | Canaccord Genuity Group Inc. Cumulative 5-Year Rate Reset First Preferred Shares Series A | 4.285% | 0.25175 CAD | 2026-06-19 | 2026-06-30 | Quarterly | 23.50 | - | - | - | 106.7M | Finance | Asset Management Services |
| CF.PR.C | Canaccord Genuity Group Inc. Cumulative 5-Year Rate Reset First Preferred Shares Series C | 6.837% | 0.42731 CAD | 2026-06-19 | 2026-06-30 | Quarterly | 25.00 | - | - | 5,775 | 100M | Finance | Asset Management Services |
| BK | Canadian Banc Corp. Class A Shares | 13.973% | 0.18863 CAD | 2026-06-30 | 2026-07-10 | Monthly | 16.20 | 13.01 | 5.25 | 150,344 | 958.2M | Finance | Asset Management Services |
| BK.PR.A | Canadian Banc Corp. Preferred Shares | 5.721% | 0.04958 CAD | 2026-06-30 | 2026-07-10 | Monthly | 10.40 | - | 0.25 | 122,038 | 678.5M | Finance | Asset Management Services |
| CGI | Canadian General Investments Limited | 2.398% | 0.31000 CAD | 2026-05-29 | 2026-06-15 | Quarterly | 51.70 | 25.51 | 14.70 | 4,467 | 1.1B | Finance | Asset Management Services |
| CM | Canadian Imperial Bank Of Commerce | 2.651% | 1.07000 CAD | 2026-06-29 | 2026-07-28 | Quarterly | 161.45 | 14.84 | 10.16 | 3,104,844 | 147.4B | Finance | Banking |
| CM.PR.S | Canadian Imperial Bank Of Commerce Non-Cumulative Rate Reset Class A Preferred Shares Series 47 (NVCC) | 5.652% | 0.36738 CAD | 2026-06-29 | 2026-07-28 | Quarterly | 26.00 | 14.84 | 10.16 | 6,666 | 468M | Finance | Banking |
| LFE.PR.B | Canadian Life Companies Split Corp. 2012 Preferred Shares | 6.457% | 0.05833 CAD | 2026-06-30 | 2026-07-10 | Monthly | 10.84 | - | - | 39,600 | 242.6M | Finance | Asset Management Services |
| LFE | Canadian Life Companies Split Corp. Class A Shares | 14.101% | 0.10000 CAD | 2026-06-30 | 2026-07-10 | Monthly | 8.51 | 13.29 | 3.83 | 201,151 | 185.1M | Finance | Asset Management Services |
| EIT.UN | Canoe EIT Income Fund | 6.997% | 0.10000 CAD | 2026-06-22 | 2026-07-15 | Monthly | 17.15 | 17.26 | 3.58 | 137,847 | 3.3B | Finance | Asset Management Services |
| EIT.PR.A | Canoe EIT Income Fund 4.80% cumulative redeemable Series 1 preferred units | 4.700% | 0.30000 CAD | 2026-02-23 | 2026-03-13 | Quarterly | 25.53 | 17.26 | - | 1,500 | 143.9M | Finance | Asset Management Services |
| EIT.PR.B | Canoe EIT Income Fund 4.80% Cumulative Redeemable Series 2 Preferred Units | 4.721% | 0.30000 CAD | 2026-02-23 | 2026-03-13 | Quarterly | 25.42 | 17.26 | - | - | 81.9M | Finance | Asset Management Services |
| PBY.UN | Canso Credit Income Fund | 3.086% | 0.04166 CAD | 2026-06-29 | 2026-07-10 | Monthly | 16.20 | 20.16 | 1.58 | 2,755 | 147.3M | Finance | Asset Management Services |
| FIG | CI Investment Grade Bond ETF | 4.063% | 0.03200 CAD | 2026-06-24 | 2026-06-30 | Monthly | 9.45 | 22.63 | - | 13,565 | 222.5M | Finance | Asset Management Services |
| CITI | Citigroup CDR (CAD Hedged) | 1.651% | 0.24886 CAD | 2026-05-04 | 2026-05-29 | Quarterly | 59.57 | 16.55 | 11.29 | 7,623 | 110.2M | Finance | Banking |
| CVG | Clairvest Group Inc. | 0.000% | - - | 2025-07-04 | - | - | 75.01 | 14.06 | 5.19 | 600 | 1B | Finance | Asset Management Services |
| CCS.PR.C | Co-operators General Insurance Company Non-Cumulative Redeemable Class E Preference Shares Series C | 5.548% | 0.31250 CAD | 2026-06-01 | 2026-06-30 | Quarterly | 22.53 | 0.88 | 26.14 | 2,107 | 90.1M | Finance | Insurance |
| DFY | Definity Financial Corporation | 1.202% | 0.21500 CAD | 2026-06-11 | 2026-06-23 | Quarterly | 71.52 | 21.44 | 3.27 | 187,202 | 8.7B | Finance | Insurance |
| DFN | Dividend 15 Split Corp. Class A Shares | 13.652% | 0.10000 CAD | 2026-06-30 | 2026-07-10 | Monthly | 8.79 | 10.96 | 3.26 | 576,891 | 1.4B | Finance | Asset Management Services |
| DF | Dividend 15 Split Corp. II Class A Shares | 13.514% | 0.10000 CAD | 2026-06-30 | 2026-07-10 | Monthly | 8.88 | 14.29 | 3.91 | 39,136 | 239.7M | Finance | Asset Management Services |
| DF.PR.A | Dividend 15 Split Corp. II Preferred Shares | 6.295% | 0.05833 CAD | 2026-06-30 | 2026-07-10 | Monthly | 11.12 | - | - | 32,700 | 287.4M | Finance | Asset Management Services |
| DFN.PR.A | Dividend 15 Split Corp. Preferred Shares | 6.428% | 0.05833 CAD | 2026-06-30 | 2026-07-10 | Monthly | 10.89 | 10.96 | - | 31,375 | 1.8B | Finance | Asset Management Services |
| DGS | Dividend Growth Split Corp. Class A Shares | 13.809% | 0.10000 CAD | 2026-05-29 | 2026-06-08 | Monthly | 8.69 | 15.27 | 2.57 | 163,382 | 506.5M | Finance | Asset Management Services |
| DGS.PR.A | Dividend Growth Split Corp. Preferred Shares | 6.238% | 0.16875 CAD | 2026-05-29 | 2026-06-08 | Quarterly | 10.82 | - | - | 10,466 | 629.6M | Finance | Asset Management Services |
| DS | Dividend Select 15 Corp. Equity Shares | 9.875% | 0.06600 CAD | 2026-06-30 | 2026-07-10 | Monthly | 8.02 | 14.66 | 1.40 | 18,585 | 47.6M | Finance | Asset Management Services |
| DLCG | Dominion Lending Centres Inc. | 2.255% | 0.05000 CAD | 2026-06-01 | 2026-06-15 | Quarterly | 8.87 | 33.45 | 0.29 | 28,062 | 689.5M | Finance | Banking |
| ENS | E Split Corp. Class A Shares | 8.898% | 0.14000 CAD | 2026-05-29 | 2026-06-15 | Monthly | 18.88 | 18.88 | 6.40 | 8,511 | 393.8M | Finance | Asset Management Services |
| ENS.PR.A | E Split Corp. Preferred Shares | 6.256% | 0.17500 CAD | 2026-03-31 | 2026-04-15 | Quarterly | 11.19 | - | 2.66 | 8,300 | 235.3M | Finance | Asset Management Services |
| ELF | E-L Financial Corporation Limited | 0.937% | 0.04000 CAD | 2026-06-30 | 2026-07-17 | Quarterly | 17.07 | 0.63 | 3.62 | 33,539 | 5.9B | Finance | Insurance |
| ELF.PR.G | E-L Financial Corporation Limited 4.75% Non-Cumulative Redeemable First Preference Shares Series 2 | 5.472% | 0.29688 CAD | 2026-06-30 | 2026-07-17 | Quarterly | 21.70 | 0.63 | 3.62 | 2,700 | 86.8M | Finance | Insurance |
| ELF.PR.F | E-L Financial Corporation Limited First Preference Shares Series 1 | 5.553% | 0.33125 CAD | 2026-06-30 | 2026-07-17 | Quarterly | 23.86 | 0.63 | 3.62 | 100 | 95.4M | Finance | Insurance |
| ELF.PR.H | E-L Financial Corporation Limited First Preference Shares Series 3 | 5.615% | 0.34375 CAD | 2026-06-30 | 2026-07-17 | Quarterly | 24.49 | 0.63 | 3.62 | - | 98M | Finance | Insurance |
| ENI.UN | Energy Income Fund | 4.819% | 0.01000 CAD | 2026-06-30 | 2026-07-15 | Monthly | 2.49 | 28.09 | 0.47 | 58 | 6.3M | Finance | Asset Management Services |
| EQB | EQB Inc. | 1.887% | 0.59000 CAD | 2026-03-13 | 2026-03-31 | Quarterly | 125.06 | 23.84 | 5.09 | 54,494 | 4.4B | Finance | Banking |
| FFH.PR.K | Fairfax Financial Holdings Limited Cumulative 5-Year Rate Reset Preferred Shares Series K | 4.977% | 0.31531 CAD | 2026-03-16 | 2026-03-31 | Quarterly | 25.34 | 8.57 | 319.89 | 235 | 240.7M | Finance | Insurance |
| FFH | Fairfax Financial Holdings Limited Subordinate Voting Shares | 0.924% | 15.00000 USD | 2026-01-15 | 2026-01-22 | Annual | 2234.93 | 8.57 | 319.89 | 51,844 | 47.7B | Finance | Insurance |
| FSZ | Fiera Capital Corporation Class A Subordinate Voting Shares | 8.276% | 0.10800 CAD | 2026-05-21 | 2026-06-18 | Quarterly | 5.22 | 36.00 | 0.36 | 254,672 | 451.6M | Finance | Asset Management Services |
| FTN | Financial 15 Split Corp. Class A Shares | 12.676% | 0.12570 CAD | 2026-06-30 | 2026-07-10 | Monthly | 11.90 | 12.80 | 5.85 | 173,772 | 927.8M | Finance | Asset Management Services |
| FTN.PR.A | Financial 15 Split Corp. Preferred Shares | 6.726% | 0.06042 CAD | 2026-06-30 | 2026-07-10 | Monthly | 10.78 | - | - | 126,243 | 764.2M | Finance | Asset Management Services |
| FC | Firm Capital Mortgage Investment Corporation | 7.761% | 0.07800 CAD | 2026-06-30 | 2026-07-15 | Monthly | 12.06 | 12.85 | 0.98 | 87,579 | 443.1M | Finance | Banking |
| GDV | Global Dividend Growth Split Corp. Class A Shares | 9.804% | 0.10000 CAD | 2026-05-29 | 2026-06-08 | Monthly | 12.24 | 31.81 | 3.86 | 18,928 | 224.4M | Finance | Asset Management Services |
| GDV.PR.A | Global Dividend Growth Split Corp. Preferred Shares | 4.757% | 0.12500 CAD | 2026-03-31 | 2026-04-15 | Quarterly | 10.51 | 31.81 | - | 169,600 | 167.5M | Finance | Asset Management Services |
| GSY | goeasy Ltd. | 14.158% | 1.46000 CAD | 2025-12-24 | 2026-01-09 | Quarterly | 41.25 | 0.46 | 14.56 | 213,445 | 661.4M | Finance | Credit Finance |
| GS | Goldman Sachs CDR (CAD Hedged) | 1.628% | 0.21510 CAD | 2026-06-01 | 2026-07-07 | Quarterly | 52.86 | 18.23 | 76.07 | 54,034 | 142.7M | Finance | Capital Markets |
| GWO | Great-West Lifeco Inc. | 3.003% | 0.67000 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 89.23 | 14.87 | 4.65 | 2,265,977 | 80.7B | Finance | Insurance |
| GWO.PR.N | Great-West Lifeco Inc. 3.65% 5-Year Rate Reset First Preferred Shares Series N | 5.298% | 0.25563 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 19.30 | 14.87 | 4.65 | 5,623 | 193M | Finance | Insurance |
| GWO.PR.I | Great-West Lifeco Inc. 4.50% Non-Cumulative First Preferred Shares Series I | 5.357% | 0.28125 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 21.00 | 14.87 | 4.65 | 3,300 | 252M | Finance | Insurance |
| GWO.PR.Y | Great-West Lifeco Inc. 4.50% Non-Cumulative First Preferred Shares Series Y | 5.365% | 0.28125 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 20.97 | 14.87 | 4.65 | 2,400 | 167.8M | Finance | Insurance |
| GWO.PR.R | Great-West Lifeco Inc. 4.80% Non-Cumulative First Preferred Shares Series R | 5.581% | 0.30000 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 21.50 | 14.87 | 4.65 | 400 | 172M | Finance | Insurance |
| GWO.PR.H | Great-West Lifeco Inc. 4.85% Non-Cumulative First Preferred Shares Series H | 5.549% | 0.30313 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 21.85 | 14.87 | 4.65 | 3,000 | 262.2M | Finance | Insurance |
| GWO.PR.T | Great-West Lifeco Inc. 5.15% Non-Cumulative First Preferred Shares Series T | 5.467% | 0.32188 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 23.55 | 14.87 | 4.65 | 805 | 188.4M | Finance | Insurance |
| GWO.PR.Q | Great-West Lifeco Inc. 5.15% Non-Cumulative First Preferred Shares Series Q | 5.598% | 0.32188 CAD | 2026-06-02 | 2026-06-30 | - | 23.00 | 14.87 | 4.65 | 1,600 | 184M | Finance | Insurance |
| GWO.PR.G | Great-West Lifeco Inc. 5.20% Non-Cumulative First Preferred Shares Series G | 5.508% | 0.32500 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 23.60 | 14.87 | 4.65 | 500 | 283.2M | Finance | Insurance |
| GWO.PR.S | Great-West Lifeco Inc. 5.25% Non-Cumulative First Preferred Shares Series S | 5.585% | 0.32813 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 23.50 | 14.87 | 4.65 | 1,100 | 188M | Finance | Insurance |
| GWO.PR.P | Great-West Lifeco Inc. 5.40% Non-Cumulative First Preferred Shares Series P | 5.625% | 0.33750 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 24.00 | 14.87 | 4.65 | 3,771 | 240M | Finance | Insurance |
| GWO.PR.L | Great-West Lifeco Inc. 5.65% Non-Cumulative First Preferred Shares Series L | 5.670% | 0.35313 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 24.91 | 14.87 | 4.65 | 2,700 | 169.4M | Finance | Insurance |
| GWO.PR.M | Great-West Lifeco Inc. 5.80% Non-Cumulative First Preferred Shares Series M | 5.631% | 0.36250 CAD | 2026-06-02 | 2026-06-30 | Quarterly | 25.75 | 14.87 | 4.65 | 475 | 154.5M | Finance | Insurance |
| GCSC | Guardian Canadian Diversified Core Equity Fund | 3.899% | 0.09990 CAD | 2026-06-24 | 2026-06-30 | Quarterly | 33.67 | 18.54 | - | 10 | 19.4M | Finance | Asset Management Services |
| GGEP | Guardian Directed Equity Path Portfolio | 4.489% | 0.06730 CAD | 2026-06-24 | 2026-06-30 | Monthly | 17.99 | 21.76 | - | - | 10.8M | Finance | Asset Management Services |
| GGEP.F | Guardian Directed Equity Path Portfolio | 4.644% | 0.06710 CAD | 2026-06-24 | 2026-06-30 | Monthly | 17.34 | 21.76 | - | - | 7.8M | Finance | Asset Management Services |
| GGPY | Guardian Directed Premium Yield Portfolio | 8.168% | 0.11640 CAD | 2026-06-24 | 2026-06-30 | Monthly | 17.13 | 36.10 | - | 107 | 19.3M | Finance | Asset Management Services |
| GGPY.F | Guardian Directed Premium Yield Portfolio | 9.221% | 0.12310 CAD | 2026-06-24 | 2026-06-30 | Monthly | 16.02 | 36.10 | - | 3,200 | 17.2M | Finance | Asset Management Services |
| GIQG | Guardian i3 Global Quality Growth ETF | 0.042% | 0.00370 CAD | 2026-06-24 | 2026-06-30 | Quarterly | 35.20 | 35.67 | - | 900 | 7.9M | Finance | Asset Management Services |
| GIQG.B | Guardian i3 Global Quality Growth ETF | 0.037% | 0.00370 CAD | 2026-06-24 | 2026-06-30 | Quarterly | 40.24 | 35.67 | - | 1,900 | 53.3M | Finance | Asset Management Services |
| GIUS | Guardian i3 U.S. Core Equity Fund | 7.465% | 0.84369 CAD | 2025-12-31 | - | Quarterly | 45.34 | 35.83 | - | 1 | 20.4M | Finance | Asset Management Services |
| GIUS.F | Guardian i3 U.S. Core Equity Fund | 6.202% | 0.61263 CAD | 2025-12-31 | - | Quarterly | 40.16 | 35.83 | - | 74 | 5M | Finance | Asset Management Services |
| MDS.UN | Healthcare Special Opportunities Fund | 2.100% | 0.05923 CAD | 2026-06-30 | 2026-07-10 | Quarterly | 11.28 | 28.42 | 1.64 | - | 15M | Finance | Asset Management Services |
| IAG | iA Financial Corporation Inc. | 2.338% | 1.10000 CAD | 2026-05-15 | 2026-06-15 | Quarterly | 188.21 | 16.14 | 10.85 | 441,710 | 16.7B | Finance | Insurance |
| IGM | IGM Financial Inc. | 3.168% | 0.62000 CAD | 2026-06-29 | 2026-07-31 | Quarterly | 78.29 | 15.58 | 4.88 | 816,773 | 18.2B | Finance | Asset Management Services |
| INC.UN | Income Financial Trust | 9.512% | 0.08117 CAD | 2026-06-30 | 2026-07-10 | Monthly | 10.24 | 13.13 | 2.51 | 228 | 31.3M | Finance | Asset Management Services |
| IFC | Intact Financial Corporation | 2.122% | 1.47000 CAD | 2026-06-16 | 2026-06-30 | Quarterly | 277.10 | 13.73 | 18.84 | 443,430 | 48.9B | Finance | Insurance |
| IFC.PR.K | Intact Financial Corporation Non-Cumulative Class A Shares Series 11 | 5.501% | 0.32813 CAD | 2026-06-16 | 2026-06-30 | Quarterly | 23.86 | 13.73 | 18.84 | 10,070 | 143.2M | Finance | Insurance |
| IFC.PR.E | Intact Financial Corporation Non-Cumulative Class A Shares Series 5 | 5.497% | 0.32500 CAD | 2026-06-16 | 2026-06-30 | Quarterly | 23.65 | 13.73 | 18.84 | 150 | 141.9M | Finance | Insurance |
